hey traveler!
The Incheon Airport bus 6001 Dongdaemun Seoul is a shuttle bus service that operates between Incheon International Airport and various locations in Seoul, South Korea.
The bus route stops at several popular destinations in Seoul, including major hotels, tourist attractions, and transportation hubs.
The bus service is known for its convenience and affordability, making it a popular choice for travelers who want to get to and from the airport quickly and easily.
This article is about bus number 6001 in Korea, Seoul.
Which departs from Dondaemoon and goes to the Incheon airport.
It operates 66 times a day from the Incheon Airport.
You can check the information
Incheon airport bus 6001 in the following order.
(1) Bus operator
(2) Inquiries Helpline Number
(3) Bus Routes
(4) Bus Fares
(5) Estimated Time
(6) Time of the first bus and last bus
(7) Bus stop location and bus’s real-time location
(8) Bus Timetable
(9) Incheon Airport Bus stop
(1) Bus operator Name
Airport Limousine
(2) 6001 Airport Bus Information Helpline
Airport Limousine:
Daytime) +82-2-2664-9898
Nighttime) +82-2-2665-1094
Lost and Found) +82-32-743-7607~8
Dasan Call Center: +82-2-120
(3) 6001 Airport Bus Routes
Baiton hotel → Ninetree Hotel → Novotel Donddaemoon → Dongdaemoon History park Station → Yotoko-Inn. → Skypark Dongdaemoon → PJ Hotel → Tmark Hotel → Myeong-dong Station → Bank of Korea → Seoul Station Exit#3 → Seoul Station → Galwol-dong → Sookmyung Women Univ. Station → Samgakji Station → Yongsan post office → Sinyongsan Station → Hangang Bridge(North) → Incheon Airport T1 → Incheon Airport T2
(4) 6001 Airport Bus fares
Incheon Airport ↔ Seoul Dongdaemoon
Adult 17,000 won Child 12,000 won
(5) Estimated time
Seoul Dongdaemoon ↔ Incheon Airport Travel Time: about 95 min. to INC T1 about 115 min. to INC T2
(6) Time of the first and last bus
Seoul | Airport | |
first bus | 04:20 | 05:40 (INC T2) 05:30 (INC T1) |
last bus | 20:26 | 22:50 (INC T2) 23:10 (INC T1) |
(7) Bus stop location and bus real-time location
↓ If you click the link below, you can check the stop location of Airport Bus No. 6001 and the current location of the bus.
#6001 bus route and bus real-time location Incheon International Airport ↔ Seoul, Dongdaemoon
When the new tap opens, try translating Korean into your language. (‘Chrome’ browser user easily selects this.)
(Do you want to translate any Korean website?
If you use ‘Chrome’ browser, you can translate a website into your language.
Press the link below, you can figure out how to do it.)
(8) 6001 Airport bus Timetable
Updated: June 24, 2024
- Baiton Hotel (베이튼호텔)
Bus Stop
Timetable
Hour | Min. |
4 | 30, 40, 52 |
5 | 05, 18, 30, 43, 56 |
6 | 10, 25, 40, 55 |
7 | 10, 25, 40, 55 |
8 | 10, 25, 40, 55 |
9 | 10, 25, 40, 55 |
10 | 10, 23, 36, 49 |
11 | 02, 15, 28, 40, 52 |
12 | 04, 16, 28, 40, 53 |
13 | 06, 19, 32, 45, 58 |
14 | 11, 24, 37, 50 |
15 | 03, 16, 29, 42, 55 |
16 | 08, 21, 35, 50 |
17 | 05, 20, 35, 50 |
18 | 05, 20, 35, 50 |
19 | 10, 30, 50 |
- Nine-tree Hotel, Western Coop Dongdaemun (나인트리호텔 동대문, 웨스턴 코업)
Bus Stop
Timetable
Hour | Min. |
4 | 32, 42, 54 |
5 | 07, 20, 32, 45, 58 |
6 | 12, 27, 42, 57 |
7 | 12, 27, 42, 57 |
8 | 12, 27, 42, 57 |
9 | 12, 27, 42, 57 |
10 | 12, 25, 38, 51 |
11 | 04, 17, 30, 42, 54 |
12 | 06, 18, 30, 42, 55 |
13 | 08, 21, 34, 47 |
14 | 00, 13, 26, 39, 52 |
15 | 05, 18, 31, 44, 57 |
16 | 10, 23, 37, 52 |
17 | 07, 22, 37, 52 |
18 | 07, 22, 37, 52 |
19 | 12, 32, 52 |
- Novotel Ambassador Dondaemun, Euljiro Coop Residence (노보텔엠버서더, 을지로코업)
Bus Stop
Timetable
Hour | Min. |
4 | 34, 44, 56 |
5 | 09, 22, 34, 47 |
6 | 00, 14, 29, 44, 59 |
7 | 14, 29, 44, 59 |
8 | 14, 29, 44, 59 |
9 | 14, 29, 44, 59 |
10 | 14, 27, 40, 53 |
11 | 06, 19, 32, 44, 56 |
12 | 08, 20, 32, 44, 57 |
13 | 10, 23, 36, 49 |
14 | 02, 15, 28, 41, 54 |
15 | 07, 20, 33, 46, 59 |
16 | 12, 25, 39, 54 |
17 | 09, 24, 39, 54 |
18 | 09, 24, 39, 54 |
19 | 14, 34, 54 |
Dongdaemun DDP (동대문 DDP)
Bus Stop
Timetable
Hour | Min. |
4 | 36, 46, 58 |
5 | 11, 24, 36, 49 |
6 | 02, 16, 31, 46 |
7 | 01, 16, 31, 46 |
8 | 01, 16, 31, 46 |
9 | 01, 16, 31, 46 |
10 | 01, 16, 29, 42, 55 |
11 | 08, 21, 34, 46, 58 |
12 | 10, 22, 34, 46, 59 |
13 | 12, 25, 38, 51 |
14 | 04, 17, 30, 43, 56 |
15 | 09, 22, 35, 48 |
16 | 01, 14, 27, 41, 56 |
17 | 11, 26, 41, 56 |
18 | 11, 26, 41, 56 |
19 | 16, 36, 56 |
- Toyoko Inn Hotel, Ibis Budget Hotel, Sotetsu Hotels The Splaisir Seoul Dongdaemun (토요코인호텔, 스프라지르 동대문)
Bus Stop
Timetable
Hour | Min. |
4 | 38, 48 |
5 | 00, 13, 26, 38, 51 |
6 | 04, 18, 33, 48 |
7 | 03, 18, 33, 48 |
8 | 03, 18, 33, 48 |
9 | 03, 18, 33, 48 |
10 | 03, 18, 31, 44, 57 |
11 | 10, 23, 36, 48 |
12 | 00, 12, 24, 36, 48 |
13 | 01, 14, 27, 40, 53 |
14 | 06, 19, 32, 45, 58 |
15 | 11, 24, 37, 50 |
16 | 03, 16, 29, 43, 58 |
17 | 13, 28, 43, 58 |
18 | 13, 28, 43, 58 |
19 | 18, 38, 58 |
- Hotel Skypark Dongdaemun, Hotel The Designers DDP, Toegyero 6-ga (퇴계로6가, 스카이파크 동대문 호텔)
Bus Stop
Timetable
Hour | Min. |
4 | 40, 50 |
5 | 02, 15, 28, 40, 53 |
6 | 06, 20, 35, 50 |
7 | 05, 20, 35, 50 |
8 | 05, 20, 35, 50 |
9 | 05, 20, 35, 50 |
10 | 05, 20, 33, 46, 59 |
11 | 12, 25, 38, 50 |
12 | 02, 14, 26, 38, 50 |
13 | 03, 16, 29, 42, 55 |
14 | 08, 21, 34, 47 |
15 | 00, 13, 26, 39, 52 |
16 | 05, 18, 31, 45 |
17 | 00, 15, 30, 45 |
18 | 00, 15, 30, 45 |
19 | 00, 20, 40 |
20 | 00 |
- Hotel PJ, Chungmuro Station (호텔PJ, 충무로역)
Bus Stop
Timetable
Hour | Min. |
4 | 30, 42, 52 |
5 | 04, 17, 30, 42, 55 |
6 | 08, 22, 37, 52 |
7 | 07, 22, 37, 52 |
8 | 07, 22, 37, 52 |
9 | 07, 22, 37, 52 |
10 | 07, 22, 35, 48 |
11 | 01, 14, 27, 40, 52 |
12 | 04, 16, 28, 40, 52 |
13 | 05, 18, 31, 44, 57 |
14 | 10, 23, 36, 49 |
15 | 02, 15, 28, 42, 54 |
16 | 07, 20, 33, 47 |
17 | 02, 17, 32, 47 |
18 | 02, 17, 32, 47 |
19 | 02, 22, 42 |
20 | 02 |
- Tmark Hotel, Toegyero 3-ga Hanok Village Korea House (티마크호텔)
Bus Stop
Timetable
Hour | Min. |
4 | 32, 44, 54 |
5 | 06, 19, 32, 44, 57 |
6 | 10, 24, 39, 54 |
7 | 09, 24, 39, 54 |
8 | 09, 24, 39, 54 |
9 | 09, 24, 39, 54 |
10 | 09, 24, 37, 50 |
11 | 03, 16, 29, 42, 54 |
12 | 06, 18, 30, 42, 54 |
13 | 07, 20, 33, 46, 59 |
14 | 12, 25, 38, 51 |
15 | 04, 17, 30, 43, 56 |
16 | 09, 22, 35, 49 |
17 | 04, 19, 34, 49 |
18 | 04, 19, 34, 49 |
19 | 04, 24, 44 |
20 | 04 |
- Myeong-dong Station (명동역)
Bus Stop
Timetable
Hour | Min. |
4 | 34, 46, 56 |
5 | 08, 21, 34, 46, 59 |
6 | 12, 26, 41, 56 |
7 | 11, 26, 42, 57 |
8 | 12, 27, 42, 57 |
9 | 12, 27, 42, 57 |
10 | 12, 27, 40, 53 |
11 | 06, 19, 32, 45, 57 |
12 | 09, 21, 33, 45, 57 |
13 | 10, 23, 36, 49 |
14 | 02, 15, 28, 41, 54 |
15 | 07, 20, 33, 46, 59 |
16 | 12, 25, 38, 52 |
17 | 07, 22, 37, 52 |
18 | 07, 22, 37, 52 |
19 | 07, 27, 47 |
20 | 07 |
- Bank of Korea, Sotetsu Hotels The Splaisir Seoul Myeong-dong (한국은행, 스프르라지르 명동)
Bus Stop
Timetable
Hour | Min. |
4 | 30, 37, 49, 59 |
5 | 11, 24, 37, 49 |
6 | 02, 15, 29, 44, 59 |
7 | 14, 30, 46 |
8 | 01, 16, 31, 46 |
9 | 01, 16, 31, 46 |
10 | 01, 16, 31, 44, 57 |
11 | 10, 23, 36, 49 |
12 | 01, 13, 25, 37, 49 |
13 | 01, 14, 27, 40, 53 |
14 | 06, 19, 32, 45, 58 |
15 | 11, 24, 37, 50 |
16 | 03, 16, 29, 42, 56 |
17 | 11, 26, 41, 56 |
18 | 11, 26, 41, 56 |
19 | 11, 31, 51 |
20 | 11 |
- Seoul Station Exit No. 3 (서울역 3번출구)
Bus Stop
Timetable
Hour | Min. |
4 | 33, 40, 52 |
5 | 02, 14, 27, 40, 52 |
6 | 05, 18, 32, 47 |
7 | 02, 17, 33, 49 |
8 | 04, 19, 34, 49 |
9 | 04, 19, 34, 49 |
10 | 04, 19, 34, 47 |
11 | 00, 13, 26, 39, 52 |
12 | 04, 16, 28, 40, 52 |
13 | 04, 17, 30, 43, 56 |
14 | 09, 22, 35, 48 |
15 | 01, 14, 27, 40, 53 |
16 | 06, 19, 32, 45, 59 |
17 | 14, 29, 44, 59 |
18 | 14, 29, 44, 59 |
19 | 14, 34, 54 |
20 | 14 |
- Seoul Station Bus Transfer Center (서울역 환승센터)
Bus Stop
Timetable
Hour | Min. |
4 | 35, 42, 54 |
5 | 04, 16, 29, 42, 54 |
6 | 07, 20, 34, 49 |
7 | 04, 19, 35, 51 |
8 | 06, 21, 36, 51 |
9 | 06, 21, 36, 51 |
10 | 06, 21, 36, 49 |
11 | 02, 15, 28, 41, 54 |
12 | 06, 18, 30, 42, 54 |
13 | 06, 19, 32, 45, 58 |
14 | 11, 24, 37, 50 |
15 | 03, 16, 29, 42, 55 |
16 | 08, 21, 34, 47 |
17 | 01, 16, 31, 46 |
18 | 01, 16, 31, 46 |
19 | 01, 16, 36, 56 |
20 | 16 |
- Four Points by Sheraton Josun, Seoul Station / Garwol-dong (포포인츠호텔, 갈월동)
Bus Stop
Timetable
Hour | Min. |
4 | 37, 44, 56 |
5 | 06, 18, 31, 44, 56 |
6 | 09, 22, 36, 51 |
7 | 06, 21, 37, 53 |
8 | 08, 23, 38, 53 |
9 | 08, 23, 38, 53 |
10 | 08, 23, 38, 51 |
11 | 04, 17, 30, 43, 56 |
12 | 08, 20, 32, 44, 56 |
13 | 08, 21, 34, 47 |
14 | 00, 13, 26, 39, 52 |
15 | 05, 18, 31, 44, 57 |
16 | 10, 23, 36, 49 |
17 | 03, 18, 33, 48 |
18 | 03, 18, 33, 48 |
19 | 03, 18, 38, 58 |
20 | 18 |
- Sookmyung Women’s Univ. Station (숙대입구)
Bus Stop
Timetable
Hour | Min. |
4 | 39, 46, 58 |
5 | 08, 20, 33, 43, 58 |
6 | 11, 24, 38, 53 |
7 | 08, 23, 39, 55 |
8 | 10, 25, 40, 55 |
9 | 10, 25, 40, 55 |
10 | 10, 25, 40, 53 |
11 | 06, 19, 32, 45, 58 |
12 | 10, 22, 34, 46, 58 |
13 | 10, 23, 36, 49 |
14 | 02, 15, 28, 41, 54 |
15 | 07, 20, 33, 46, 59 |
16 | 12, 25, 38, 51 |
17 | 05, 20, 35, 50 |
18 | 05, 20, 35, 50 |
19 | 05, 20, 40 |
20 | 00, 20 |
- Samgakji Station (삼각지역)
Bus Stop
Timetable
시 | 분 |
4 | 41, 48 |
5 | 00, 10, 22, 35, 48 |
6 | 00, 13, 26, 40, 55 |
7 | 10, 25, 41, 57 |
8 | 12, 27, 42, 57 |
9 | 12, 27, 42, 57 |
10 | 12, 27, 42, 55 |
11 | 08, 21, 34, 47 |
12 | 00, 12, 24, 36, 48 |
13 | 00, 12, 25, 38, 51 |
14 | 04, 17, 30, 43, 56 |
15 | 09, 22, 35, 48 |
16 | 01, 14, 27, 40, 53 |
17 | 07, 22, 37, 52 |
18 | 07, 22, 37, 52 |
19 | 07, 22, 42 |
20 | 02, 22 |
- Yongsan Post Office (용산우체국)
Bus Stop
Timetable
Hour | Min. |
4 | 43, 50 |
5 | 02, 12, 24, 37, 50 |
6 | 02, 15, 28, 42, 57 |
7 | 12, 27, 43, 59 |
8 | 14, 29, 44, 59 |
9 | 14, 29, 44, 59 |
10 | 14, 29, 44, 57 |
11 | 10, 23, 36, 49 |
12 | 02, 14, 26, 38, 50 |
13 | 02, 14, 27, 40, 53 |
14 | 06, 19, 32, 45, 58 |
15 | 11, 24, 37, 50 |
16 | 03, 16, 29, 42, 55 |
17 | 09, 24, 39, 54 |
18 | 09, 24, 39, 54 |
19 | 09, 24, 44 |
20 | 04, 24 |
- Sinyongsan Station (신용산역)
Bus Stop
Timetable
Hour | Min. |
4 | 45, 52 |
5 | 04, 16, 26, 39, 52 |
6 | 04, 17, 30, 44, 59 |
7 | 14, 29, 45 |
8 | 01, 16, 31, 46 |
9 | 01, 16, 31, 46 |
10 | 01, 16, 31, 46, 59 |
11 | 12, 25, 38, 51 |
12 | 04, 16, 28, 40, 52 |
13 | 04, 16, 29, 42, 55 |
14 | 08, 21, 34, 47 |
15 | 00, 13, 26, 39, 52 |
16 | 05, 18, 31, 44, 57 |
17 | 11, 26, 41, 56 |
18 | 11, 26, 41, 56 |
19 | 11, 26, 46 |
20 | 06, 26 |
- Hangangdaegyo Bridge North (한강대교북단)
Bus Stop
Timetable
Hour | Min. |
4 | 47, 54 |
5 | 06, 16, 28, 41, 54 |
6 | 06, 19, 32, 46 |
7 | 01, 16, 31, 47 |
8 | 03, 18, 33, 48 |
9 | 03, 18, 33, 48 |
10 | 03, 18, 33, 48 |
11 | 01, 14, 27, 40, 53 |
12 | 06, 18, 30, 42, 54 |
13 | 06, 18, 31, 44, 57 |
14 | 10, 23, 36, 49 |
15 | 02, 15, 28, 41, 54 |
16 | 07, 20, 33, 46, 59 |
17 | 13, 28, 43, 58 |
18 | 13, 28, 43, 58 |
19 | 13, 28, 48 |
20 | 08, 28 |
To Seoul
Departure time at Incheon International Airport | |||
Terminal 2 | Terminal1 | ||
Hour | Min. | Hour | Min. |
5 | 40 | 5 | 30 |
6 | 05, 25, 45 | 6 | 00, 25, 45 |
7 | 02, 19, 36, 53 | 7 | 05, 22, 39, 56 |
8 | 10, 25, 40, 54 | 8 | 13, 30, 45 |
9 | 08, 20, 32, 45, 57 | 9 | 00, 14, 28, 40, 52 |
10 | 10, 22, 35, 47, 59 | 10 | 05, 17, 30, 42, 55 |
11 | 12, 25, 38, 51 | 11 | 07, 19, 32, 45, 58 |
12 | 03, 16, 29, 43, 57 | 12 | 11, 23, 36, 49 |
13 | 11, 25, 38, 51 | 13 | 03, 17, 31, 45, 58 |
14 | 05, 18, 31, 44, 57 | 14 | 11, 25, 38, 51 |
15 | 10, 22, 35, 48 | 15 | 04, 17, 30, 42, 55 |
16 | 01, 15, 30, 46 | 16 | 08, 21, 35, 50 |
17 | 00, 13, 27, 43, 57 | 17 | 06, 20, 33, 47 |
18 | 10, 25, 40, 55 | 18 | 03, 17, 30, 45 |
19 | 10, 27, 42, 57 | 19 | 00, 15, 30, 47 |
20 | 12, 30, 45 | 20 | 02, 17, 32, 50 |
21 | 03, 30, 50 | 21 | 05, 23, 50 |
22 | 10, 30, 50 | 22 | 10, 30, 50 |
23 | – | 23 | 10 |
The timetable may depend on road conditions, and so on.
It is recommended to wait at least 10 minutes before the above time.
(9) Incheon Airport Bus Stop
- Incheon Airport Terminal1: No. 5 on the 1st floor
- Incheon Airport Terminal2: Transportation Center Basement 1, No. 29
Thank you for reading my blog post ‘6001 Airport bus Seoul’, I hope you have a great moment in Korea. 🙂