Airport Bus 6003 provides an excellent transportation link between Incheon International Airport, Gimpo Airport, and Seoul.
This convenient bus route offers travelers a seamless way to navigate between these key transportation hubs.The bus operates daily, traversing through several Seoul neighborhoods including Gangseo-gu, Yangcheon-gu, and Guro-gu.
Daelim Station serves as the primary starting and ending point for this route, making it easily accessible for most travelers.
Travel times are relatively consistent: approximately 45 minutes to Gimpo Airport, 1 hour 15 minutes to Incheon Airport Terminal 1, and 1 hour 35 minutes to Terminal 2.
However, these times can fluctuate based on traffic and weather conditions.
Fares are budget-friendly, with passengers able to pay using cash or Korean transportation cards.
If paying cash, it’s crucial to have the exact amount, as drivers do not provide change.
At the airports, passengers must purchase tickets from designated ticket offices inside the terminal.
One important note for travelers: this bus cannot be booked online, so it’s recommended to verify the route covers your specific destination before traveling.
Whether you’re connecting between airports or heading into Seoul city center, Bus 6003 offers a practical and efficient transportation solution for your journey.
Airport Bus 6003 Interval
15~25 minutes
As of 31 December 2024, the 6003 limousine bus runs 47 times daily.
Bus Company Name
Airport Limousine Co., Ltd
Airport Bus 6003 Information Helpline
Bus company:+82-2-2667-9898
Seoul-bound bus ‘Dasan call center’: +82-2-120
Airport Bus 6003 Routes
(Incheon, Gimpo Airport ↔ Gangseo-gu, Yangcheon-gu, Guro-gu, and Gwanak-gu areas)

Airport Bus 6003 Fares
Incheon International Airport ↔ Seoul National University
Adult 16,000 won
Child (=age 6~12) 12,000 won
Time of first and last bus
at Daerim Station to Incheon Airport | at Incheon Airport T2 to Seoul | at Gimpo Airport to Seoul | |
first bus time | 04:20 | 05:30 | 06:22 |
last bus time | 20:00 | 22:50 | 23:42 |
Check the real-time movement of bus 6003
↓ Click on the link box below to see the current location of the 6003 airport bus.
In the new tab that opens, try translating from English to your language (users of the ‘Chrome’ browser have an easy choice).
Airport Bus 6003 timetable from Seoul, Incheon, and Gimpo airport
Schedule update 31 December 2024
(1) Seoul to Incheon Airport
Daerim station (대림역)
Daerim Station Timetable | |||
---|---|---|---|
04:20 | 04:35 | 04:50 | 05:10 |
05:30 | 05:50 | 06:10 | 06:30 |
06:50 | 07:10 | 07:30 | 07:50 |
08:15 | 08:40 | 09:05 | 09:30 |
09:50 | 10:10 | 10:30 | 10:55 |
11:20 | 11:40 | 12:00 | 12:20 |
12:40 | 13:00 | 13:20 | 13:40 |
14:05 | 14:30 | 14:50 | 15:10 |
15:30 | 15:55 | 16:20 | 16:40 |
17:05 | 17:30 | 17:55 | 18:20 |
18:45 | 19:10 | 19:35 | 20:00 |
Bus Stop Location
Guro-gu Office (구로구청)
Guro-gu Office Timetable | |||
---|---|---|---|
04:22 | 04:37 | 04:52 | 05:12 |
05:32 | 05:52 | 06:12 | 06:32 |
06:52 | 07:12 | 07:32 | 07:52 |
08:17 | 08:42 | 09:07 | 09:32 |
09:52 | 10:12 | 10:32 | 10:57 |
11:22 | 11:42 | 12:02 | 12:22 |
12:42 | 13:02 | 13:22 | 13:42 |
14:07 | 14:32 | 14:52 | 15:12 |
15:32 | 15:57 | 16:22 | 16:42 |
17:07 | 17:32 | 17:57 | 18:22 |
18:47 | 19:12 | 19:37 | 20:02 |
Bus Stop Location
Guro Station, NC Department Store (구로역, NC백화점)
Guro Station (NC Dept. Store) Timetable | |||
---|---|---|---|
04:25 | 04:40 | 04:55 | 05:15 |
05:35 | 05:55 | 06:15 | 06:35 |
06:55 | 07:15 | 07:35 | 07:55 |
08:20 | 08:45 | 09:10 | 09:35 |
09:55 | 10:15 | 10:35 | 11:00 |
11:25 | 11:45 | 12:05 | 12:25 |
12:45 | 13:05 | 13:25 | 13:45 |
14:10 | 14:35 | 14:55 | 15:15 |
15:35 | 16:00 | 16:25 | 16:45 |
17:10 | 17:35 | 18:00 | 18:25 |
18:50 | 19:15 | 19:40 | 20:05 |
Bus Stop Location
Guro Machinery & Tool Shopping Center (구로공구상가)
Guro Machinery & Tool Shopping Center Timetable | |||
---|---|---|---|
04:28 | 04:43 | 04:58 | 05:18 |
05:38 | 05:58 | 06:18 | 06:38 |
06:58 | 07:18 | 07:38 | 07:58 |
08:23 | 08:48 | 09:13 | 09:38 |
09:58 | 10:18 | 10:38 | 11:03 |
11:28 | 11:48 | 12:08 | 12:28 |
12:48 | 13:08 | 13:28 | 13:48 |
14:13 | 14:38 | 14:58 | 15:18 |
15:38 | 16:03 | 16:28 | 16:48 |
17:13 | 17:38 | 18:03 | 18:28 |
18:53 | 19:18 | 19:43 | 20:08 |
Bus Stop Location
Galsan Elementary School (갈산초등학교)
Galsan Elementary School Timetable | |||
---|---|---|---|
04:31 | 04:46 | 05:01 | 05:21 |
05:41 | 06:01 | 06:21 | 06:41 |
07:01 | 07:21 | 07:41 | 08:01 |
08:26 | 08:51 | 09:16 | 09:41 |
10:01 | 10:21 | 10:41 | 11:06 |
11:31 | 11:51 | 12:11 | 12:31 |
12:51 | 13:11 | 13:31 | 13:51 |
14:16 | 14:41 | 15:01 | 15:21 |
15:41 | 16:06 | 16:31 | 16:51 |
17:16 | 17:41 | 18:06 | 18:31 |
18:56 | 19:21 | 19:46 | 20:11 |
Bus Stop Location
Mok-dong Station (목동역)
Mok-dong Station Timetable | |||
---|---|---|---|
04:35 | 04:50 | 05:05 | 05:25 |
05:45 | 06:05 | 06:25 | 06:45 |
07:05 | 07:25 | 07:45 | 08:05 |
08:30 | 08:55 | 09:20 | 09:45 |
10:05 | 10:25 | 10:45 | 11:10 |
11:35 | 11:55 | 12:15 | 12:35 |
12:55 | 13:15 | 13:35 | 13:55 |
14:20 | 14:45 | 15:05 | 15:25 |
15:45 | 16:10 | 16:35 | 16:55 |
17:20 | 17:45 | 18:10 | 18:35 |
19:00 | 19:25 | 19:50 | 20:15 |
Bus Stop Location
Mok-dong Sageori, Hongik Hospital Mok-dong (목동사거리, 홍익병원)
Mok-dong Sageori (Hongik Hospital) Timetable | |||
---|---|---|---|
04:37 | 04:52 | 05:07 | 05:27 |
05:47 | 06:08 | 06:28 | 06:48 |
07:08 | 07:28 | 07:48 | 08:08 |
08:33 | 08:58 | 09:23 | 09:48 |
10:08 | 10:28 | 10:48 | 11:13 |
11:38 | 11:58 | 12:18 | 12:38 |
12:58 | 13:18 | 13:38 | 13:58 |
14:23 | 14:48 | 15:08 | 15:28 |
15:48 | 16:13 | 16:38 | 16:58 |
17:23 | 17:48 | 18:13 | 18:38 |
19:03 | 19:28 | 19:53 | 20:18 |
Bus Stop Location
Daeil High School (대일고등학교)
Daeil High School Timetable | |||
---|---|---|---|
04:40 | 04:55 | 05:10 | 05:30 |
05:50 | 06:11 | 06:31 | 06:51 |
07:11 | 07:31 | 07:51 | 08:11 |
08:36 | 09:01 | 09:26 | 09:51 |
10:11 | 10:31 | 10:51 | 11:16 |
11:41 | 12:01 | 12:21 | 12:41 |
13:01 | 13:21 | 13:41 | 14:01 |
14:26 | 14:51 | 15:11 | 15:31 |
15:51 | 16:16 | 16:41 | 17:01 |
17:26 | 17:51 | 18:16 | 18:41 |
19:06 | 19:31 | 19:56 | 20:21 |
Bus Stop Location
Gangseo-gu Council (강서구의회, 현대아이파크)
Gangseo-gu Council Timetable | |||
---|---|---|---|
04:42 | 04:57 | 05:12 | 05:32 |
05:52 | 06:13 | 06:33 | 06:53 |
07:13 | 07:33 | 07:53 | 08:13 |
08:38 | 09:03 | 09:28 | 09:53 |
10:13 | 10:33 | 10:53 | 11:18 |
11:43 | 12:03 | 12:23 | 12:43 |
13:03 | 13:23 | 13:43 | 14:03 |
14:28 | 14:53 | 15:13 | 15:33 |
15:53 | 16:18 | 16:43 | 17:03 |
17:28 | 17:53 | 18:18 | 18:43 |
19:08 | 19:33 | 19:58 | 20:23 |
Bus Stop Location
Deungchon Middle School, Standard Hotel (등촌중학교, 스탠다드호텔)
Dungchon Middle School Timetable | |||
---|---|---|---|
04:35 | 04:45 | 05:00 | 05:15 |
05:35 | 05:55 | 06:17 | 06:37 |
06:57 | 07:17 | 07:37 | 07:57 |
08:17 | 08:42 | 09:07 | 09:32 |
09:57 | 10:17 | 10:37 | 10:57 |
11:22 | 11:47 | 12:07 | 12:27 |
12:47 | 13:07 | 13:27 | 13:47 |
14:07 | 14:32 | 14:57 | 15:17 |
15:37 | 15:57 | 16:22 | 16:47 |
17:07 | 17:32 | 17:57 | 18:22 |
18:47 | 19:12 | 19:37 | 20:02 |
20:27 |
Bus Stop Location
Gangseo-gu Office Sageori. Seoul Digital Univ. (강서구청사거리, 서울디지털대)
Gangseo-gu Office Sageori Timetable | |||
---|---|---|---|
04:36 | 04:47 | 05:02 | 05:17 |
05:37 | 05:57 | 06:19 | 06:39 |
06:59 | 07:19 | 07:39 | 07:59 |
08:19 | 08:44 | 09:09 | 09:34 |
09:59 | 10:19 | 10:39 | 10:59 |
11:24 | 11:49 | 12:09 | 12:29 |
12:49 | 13:09 | 13:29 | 13:49 |
14:09 | 14:34 | 14:59 | 15:19 |
15:39 | 15:59 | 16:24 | 16:49 |
17:09 | 17:34 | 17:59 | 18:24 |
18:49 | 19:14 | 19:39 | 20:04 |
20:29 |
Bus Stop Location
KBS Sports World (KBS 스포츠월드)
KBS Sports World Timetable | |||
---|---|---|---|
04:39 | 04:50 | 05:05 | 05:20 |
05:40 | 06:00 | 06:22 | 06:42 |
07:02 | 07:22 | 07:42 | 08:02 |
08:22 | 08:47 | 09:12 | 09:37 |
10:02 | 10:22 | 10:42 | 11:02 |
11:27 | 11:52 | 12:12 | 12:32 |
12:52 | 13:12 | 13:32 | 13:52 |
14:12 | 14:37 | 15:02 | 15:22 |
15:42 | 16:02 | 16:27 | 16:52 |
17:12 | 17:37 | 18:02 | 18:27 |
18:52 | 19:17 | 19:42 | 20:07 |
20:32 |
Bus Stop Location
KOGAS (한국가스공사)
Korea Gas Corp. Timetable | |||
---|---|---|---|
04:41 | 04:52 | 05:07 | 05:22 |
05:42 | 06:02 | 06:24 | 06:44 |
07:04 | 07:24 | 07:44 | 08:04 |
08:24 | 08:49 | 09:14 | 09:39 |
10:04 | 10:24 | 10:44 | 11:04 |
11:29 | 11:54 | 12:14 | 12:34 |
12:54 | 13:14 | 13:34 | 13:54 |
14:14 | 14:39 | 15:04 | 15:24 |
15:44 | 16:04 | 16:29 | 16:54 |
17:14 | 17:39 | 18:04 | 18:29 |
18:54 | 19:19 | 19:44 | 20:09 |
20:34 |
Bus Stop Location
Balsan Station (발산역)
Balsan Station Timetable | |||
---|---|---|---|
04:43 | 04:54 | 05:09 | 05:24 |
05:44 | 06:04 | 06:26 | 06:46 |
07:06 | 07:26 | 07:46 | 08:06 |
08:26 | 08:51 | 09:16 | 09:41 |
10:06 | 10:26 | 10:46 | 11:06 |
11:31 | 11:56 | 12:16 | 12:36 |
12:56 | 13:16 | 13:36 | 13:56 |
14:16 | 14:41 | 15:06 | 15:26 |
15:46 | 16:06 | 16:31 | 16:56 |
17:16 | 17:41 | 18:06 | 18:31 |
18:56 | 19:21 | 19:46 | 20:11 |
20:36 |
Bus Stop Location
Magokdong-ro Sageori (마곡동로사거리)
Magok-dongro Sageori Timetable | |||
---|---|---|---|
04:45 | 04:56 | 05:11 | 05:26 |
05:46 | 06:06 | 06:28 | 06:48 |
07:08 | 07:28 | 07:48 | 08:08 |
08:28 | 08:53 | 09:18 | 09:43 |
10:08 | 10:28 | 10:48 | 11:08 |
11:33 | 11:58 | 12:18 | 12:38 |
12:58 | 13:18 | 13:38 | 13:58 |
14:18 | 14:43 | 15:08 | 15:28 |
15:48 | 16:08 | 16:33 | 16:58 |
17:18 | 17:43 | 18:08 | 18:33 |
18:58 | 19:23 | 19:48 | 20:13 |
20:38 |
Bus Stop Location
Magok Station / LG Science Park (마곡역 / LG싸이언스파크)
Magok Station LG Science Park Timetable | |||
---|---|---|---|
04:47 | 04:58 | 05:13 | 05:28 |
05:48 | 06:08 | 06:30 | 06:50 |
07:10 | 07:30 | 07:50 | 08:10 |
08:30 | 08:55 | 09:20 | 09:45 |
10:10 | 10:30 | 10:50 | 11:10 |
11:35 | 12:00 | 12:20 | 12:40 |
13:00 | 13:20 | 13:40 | 14:00 |
14:20 | 14:45 | 15:10 | 15:30 |
15:50 | 16:10 | 16:35 | 17:00 |
17:20 | 17:45 | 18:10 | 18:35 |
19:00 | 19:25 | 19:50 | 20:15 |
20:40 |
Bus Stop Location
Song-Jeong Station (송정역)
Songjeong Station Timetable | |||
---|---|---|---|
04:35 | 04:50 | 05:01 | 05:16 |
05:31 | 05:51 | 06:11 | 06:33 |
06:53 | 07:13 | 07:33 | 07:53 |
08:13 | 08:33 | 08:58 | 09:23 |
09:48 | 10:13 | 10:33 | 10:53 |
11:13 | 11:38 | 12:03 | 12:23 |
12:43 | 13:03 | 13:23 | 13:43 |
14:03 | 14:23 | 14:48 | 15:13 |
15:33 | 15:53 | 16:13 | 16:38 |
17:03 | 17:23 | 17:48 | 18:13 |
18:38 | 19:03 | 19:28 | 19:53 |
20:18 | 20:43 |
Bus Stop Location
Gimpo Airport International (김포공항 국제선)
Gimpo Airport (International) Timetable | |||
---|---|---|---|
04:39 | 04:54 | 05:05 | 05:20 |
05:35 | 05:55 | 06:15 | 06:37 |
06:57 | 07:17 | 07:37 | 07:57 |
08:17 | 08:37 | 09:02 | 09:27 |
09:52 | 10:17 | 10:37 | 10:57 |
11:17 | 11:42 | 12:07 | 12:27 |
12:47 | 13:07 | 13:27 | 13:47 |
14:07 | 14:27 | 14:52 | 15:17 |
15:37 | 15:57 | 16:17 | 16:42 |
17:07 | 17:27 | 17:52 | 18:17 |
18:42 | 19:07 | 19:32 | 19:57 |
20:22 | 20:47 |
Bus Stop Location
International #7
Gimpo Airport Domestic (김포공항 국내선)
Gimpo Airport (Domestic) Timetable | |||
---|---|---|---|
04:45 | 05:00 | 05:10 | 05:25 |
05:40 | 06:00 | 06:20 | 06:42 |
07:02 | 07:22 | 07:42 | 08:02 |
08:22 | 08:42 | 09:07 | 09:32 |
09:57 | 10:22 | 10:42 | 11:02 |
11:22 | 11:47 | 12:12 | 12:32 |
12:52 | 13:12 | 13:32 | 13:52 |
14:12 | 14:32 | 14:57 | 15:22 |
15:42 | 16:02 | 16:22 | 16:47 |
17:12 | 17:32 | 17:57 | 18:22 |
18:47 | 19:12 | 19:37 | 20:02 |
20:27 | 20:52 |
Bus Stop Location
Domestic #15
(2) Incheon Airport to Downtown Seoul
Airport Limousine Bus Timetable: To Downtown Seoul | ||||
---|---|---|---|---|
No. | Incheon Airport T2 | Incheon Airport T1 | Gimpo Airport (International) | Gimpo Airport (Domestic) |
1 | 05:30 | 05:50 | 06:22 | 06:25 |
2 | 05:55 | 06:15 | 06:47 | 06:50 |
3 | 06:25 | 06:45 | 07:17 | 07:20 |
4 | 06:50 | 07:10 | 07:42 | 07:45 |
5 | 07:15 | 07:35 | 08:07 | 08:10 |
6 | 07:40 | 08:00 | 08:32 | 08:35 |
7 | 08:05 | 08:25 | 08:57 | 09:00 |
8 | 08:30 | 08:50 | 09:22 | 09:25 |
9 | 08:55 | 09:15 | 09:47 | 09:50 |
10 | 09:20 | 09:40 | 10:12 | 10:15 |
11 | 09:40 | 10:00 | 10:32 | 10:35 |
12 | 10:00 | 10:20 | 10:52 | 10:55 |
13 | 10:20 | 10:40 | 11:12 | 11:15 |
14 | 10:40 | 11:00 | 11:32 | 11:35 |
15 | 11:00 | 11:20 | 11:52 | 11:55 |
16 | 11:20 | 11:40 | 12:12 | 12:15 |
17 | 11:40 | 12:00 | 12:32 | 12:35 |
18 | 12:05 | 12:25 | 12:57 | 13:00 |
19 | 12:30 | 12:50 | 13:22 | 13:25 |
20 | 12:50 | 13:10 | 13:42 | 13:45 |
21 | 13:10 | 13:30 | 14:02 | 14:05 |
22 | 13:30 | 13:50 | 14:22 | 14:25 |
23 | 13:55 | 14:15 | 14:47 | 14:50 |
24 | 14:20 | 14:40 | 15:12 | 15:15 |
25 | 14:40 | 15:00 | 15:32 | 15:35 |
26 | 15:00 | 15:20 | 15:52 | 15:55 |
27 | 15:25 | 15:45 | 16:17 | 16:20 |
28 | 15:50 | 16:10 | 16:42 | 16:45 |
29 | 16:10 | 16:30 | 17:02 | 17:05 |
30 | 16:35 | 16:55 | 17:27 | 17:30 |
31 | 17:00 | 17:20 | 17:52 | 17:55 |
32 | 17:25 | 17:45 | 18:17 | 18:20 |
33 | 17:50 | 18:10 | 18:42 | 18:45 |
34 | 18:10 | 18:30 | 19:02 | 19:05 |
35 | 18:30 | 18:50 | 19:22 | 19:25 |
36 | 18:50 | 19:10 | 19:42 | 19:45 |
37 | 19:10 | 19:30 | 20:02 | 20:05 |
38 | 19:30 | 19:50 | 20:22 | 20:25 |
39 | 19:50 | 20:10 | 20:42 | 20:45 |
40 | 20:10 | 20:30 | 21:02 | 21:05 |
41 | 20:30 | 20:50 | 21:22 | 21:25 |
42 | 20:50 | 21:10 | 21:42 | 21:45 |
43 | 21:10 | 21:30 | 22:02 | 22:05 |
44 | 21:30 | 21:50 | 22:22 | 22:25 |
45 | 21:55 | 22:15 | 22:47 | 22:50 |
46 | 22:20 | 22:40 | 23:12 | 23:15 |
47 | 22:50 | 23:10 | 23:42 | 23:45 |
The timetable may depend on road and weather conditions.
It is recommended to wait at least 5 minutes before the above time.
Airport Bus 6003, where is the bus stop at Incheon airport?
- Incheon Airport Terminal1: No. 6 on the 1st floor
- Incheon Airport Terminal 2: Transportation Center B1, No. 24

