Guide to Incheon Airport Bus 6001: Timetable and Tips for Myeongdong & Seoul Station

Welcome aboard, fellow travelers!

As you step off the plane at Incheon Airport, the vibrant city of Seoul is just a comfortable bus ride away.

The Incheon Airport Bus 6001 is your gateway to the heart of this bustling metropolis, offering a seamless and convenient journey.

This comprehensive guide provides everything you need to know about the Bus 6001 route—from detailed route information and onboard amenities to schedules that fit perfectly into your travel plans.

Meanwhile, Bus 6001 operates in the reverse direction, departing from Dongdaemun, Myeongdong and Seoul Station in Seoul.

And this bus heading to Incheon International Airport.

As of December 28, 2024, it runs an impressive 76 to 77 times daily, ensuring frequent and reliable service for travelers.


Hope you have a great moment in Korea.

(1) Bus operator Name

Airport Limousine

(2) Bus operator’s Telephone number

+82-2-2664-9898

(3) Incheon airport bus 6001 Routes:

incheon airport bus 6001 route
6001 Bus Route
Baiton Hotel
Nine Tree Hotel Dongdaemun
Novotel Amassador Dongdaemun
Dongdaemun DDP
Toyoko Inn(Splaisir Dongdaemun)
Toegyero 6(yuk)ga(Skypark Dongdaemun)
PJ Hotel (Chungmu-ro Station)
G3 Hotel(Namsan Hanok Village)
Myeong-dong Station
Bank of Korea(Splaisir Myeon-dong)
Seoul Stn.(Exit 3)
Seoul Station Transfer Centre
Four Points by Sheraton Seoul(Garwol-dong)
Sookmyung Women’s Univ.
Samgakji Station
Yongsan Post-Office
Sinyongsan Station
Hangang Bridge North End
Incheon Airport Terminal 1
Incheon Airport Terminal 2
Incheon Airport Terminal 2
Incheon Airport Terminal 1
Hangang Bridge North End
Sinyongsan Station
Yongsan Post-Office
Samgakji Station
Sookmyung Women’s Univ.
Four Points by Sheraton Seoul(Garwol-dong)
Seoul Station Transfer Centre
Seoul Stn.(Exit 3)
Bank of Korea(Splaisir Myeon-dong)
Myeong-dong Station
G3 Hotel(Namsan Hanok Village)
PJ Hotel (Chungmu-ro Station)
Toegyero 6(yuk)ga(Skypark Dongdaemun)
Toyoko Inn(Splaisir Dongdaemun)
Dongdaemun DDP
Novotel Amassador Dongdaemun
Nine Tree Hotel Dongdaemun
Baiton Hotel

Baiton hotel [베이튼호텔] → Ninetree Hotel Dongdaemun [나인트리 호텔] → Novotel Ambassador Donddaemoon [노보텔 동대문] → Dongdaemun DDP / Dongdaemoon History Park Station [동대문역사공원역] → Yotoko-Inn. / Skypark Dongdaemun [요토코인/스카이파크 동대문] → PJ Hotel / Chungmu-ro Station [피제이 호텔/충무로역] → G3 Hotel [G3호텔] → Myeong-dong Station [명동역] → Bank of Korea / Splaisir Myeong-dong [한국은행/스프라지르호텔] → Seoul Station Exit#3 [서울역 3번출구] → Seoul Station Transfer Centre [서울역환승센터] → Pour Points by Sheraton Seoul / Galwol-dong [포포인츠바이쉐라톤 서울호텔/갈월동] → Sookmyung Women Univ. Station [숙명여대입구역] → Samgakji Station [삼각지역] → Yongsan post office [용산우체국] → Sinyongsan Station [신용산역] → Hangang Bridge North end [한강대교북단] → Incheon Airport T1 [인천공항 터미널1] → Incheon Airport T2 [인천공항 터미널2]

(4) Incheon airport bus 6001 fare

Incheon Airport ↔ Dongdaemun = General 17,000 won / Child 12,000 won

  • The buses are paid for by cash or T-Money card (=transportation card) and cannot be reserved or booked. There is no change for cash payments, so make sure you have the correct amount of money to use the bus.

(5) Required Time of Arrival

Seoul Dongdaemoon ↔ Incheon Airport Travel Time: About 95~115 minutes

(6) Time of first bus and last bus

 At Baiton HotelAt Incheon Airport T2
first bus time04:3005:40
last bus time20:2822:50

(7) Bus stop location and bus real-time location

↓ If you click the link box below, you can check the stop location of Airport Bus No. 6001 and the current location of the bus.

if a new tap is open, translate Korean into your language. (‘Chrome’ user is easy to select this.)

#6001 bus route Incheon International Airport to Dongdaemun

When the new tap is open, try to translate Korean into your language. (‘Chrome’ browser user easily selects this.)

(Do you want to translate any Korean website?

If you use ‘Chrome’ browser, you can translate the website into your language.

Press the link below, you can figure out how to do it.)

(8) Incheon Airport bus 6001 (to Seoul) Timetable

schedule updated 2024 December. 28

Baiton Hotel (베이튼호텔)

Bus Stop Location

Hour Times
4 30, 40, 52
5 04, 17, 30, 43, 56
6 09, 22, 36, 50
7 03, 16, 29, 42, 55
8 08, 21, 34, 47
9 00, 12, 24, 36, 48
10 00, 12, 24, 36, 48
11 00, 12, 24, 36, 48
12 00, 12, 24, 36, 48
13 00, 12, 24, 36, 48
14 00, 12, 24, 36, 48
15 00, 12, 24, 36, 48
16 00, 13, 26, 40, 54
17 08, 22, 36, 50
18 05, 20, 35, 50
19 10, 30, 50

Nine-tree Hotel, Western Coop Dongdaemun (나인트리호텔 동대문, 웨스턴 코업)

Bus Stop Location

Hour Times
4 32, 42, 54
5 06, 19, 32, 45, 58
6 11, 24, 38, 52
7 05, 18, 31, 44, 57
8 10, 23, 36, 49
9 02, 14, 26, 38, 50
10 02, 14, 26, 38, 50
11 02, 14, 26, 38, 50
12 02, 14, 26, 38, 50
13 02, 14, 26, 38, 50
14 02, 14, 26, 38, 50
15 02, 14, 26, 38, 50
16 02, 15, 28, 42, 56
17 10, 24, 38, 52
18 07, 22, 37, 52
19 12, 32, 52

Novotel Ambassador Dondaemun, Euljiro Coop Residence (노보텔엠버서더, 을지로코업)

Bus Stop Location

Hour Times
4 34, 44, 56
5 08, 21, 34, 47
6 00, 13, 26, 40, 54
7 07, 20, 33, 46, 59
8 12, 25, 38, 51
9 04, 16, 28, 40, 52
10 04, 16, 28, 40, 52
11 04, 16, 28, 40, 52
12 04, 16, 28, 40, 52
13 04, 16, 28, 40, 52
14 04, 16, 28, 40, 52
15 04, 16, 28, 40, 52
16 04, 17, 30, 44, 58
17 12, 26, 40, 54
18 09, 24, 39, 54
19 14, 34, 54

Dongdaemun DDP (동대문 DDP)

Bus Stop Location

Hour Times
4 36, 46, 58
5 10, 23, 36, 49
6 02, 15, 28, 42, 56
7 09, 22, 35, 48
8 01, 14, 27, 40, 53
9 06, 18, 30, 42, 54
10 06, 18, 30, 42, 54
11 06, 18, 30, 42, 54
12 06, 18, 30, 42, 54
13 06, 18, 30, 42, 54
14 06, 18, 30, 42, 54
15 06, 18, 30, 42, 54
16 06, 19, 32, 46
17 00, 14, 28, 42, 56
18 11, 26, 41, 56
19 16, 36, 56

Toyoko Inn Hotel, Ibis Budget Hotel, Sotetsu Hotels The Splaisir Seoul Dongdaemun (토요코인호텔, 스프라지르 동대문)

Bus Stop Location

Hour Times
4 38, 48
5 00, 12, 25, 38, 51
6 04, 17, 30, 44, 58
7 11, 24, 37, 50
8 03, 16, 29, 42, 55
9 08, 20, 32, 44, 56
10 08, 20, 32, 44, 56
11 08, 20, 32, 44, 56
12 08, 20, 32, 44, 56
13 08, 20, 32, 44, 56
14 08, 20, 32, 44, 56
15 08, 20, 32, 44, 56
16 08, 21, 34, 48
17 02, 16, 30, 44, 58
18 13, 28, 43, 58
19 18, 38, 58

Hotel Skypark Dongdaemun, Hotel The Designers DDP, Toegyero 6-ga (퇴계로6가, 스카이파크 동대문 호텔)

Bus Stop Location

Hour Times
4 40, 50
5 02, 14, 27, 40, 53
6 06, 19, 32, 46
7 00, 13, 26, 39, 52
8 05, 18, 31, 44, 57
9 10, 22, 34, 46, 58
10 10, 22, 34, 46, 58
11 10, 22, 34, 46, 58
12 10, 22, 34, 46, 58
13 10, 22, 34, 46, 58
14 10, 22, 34, 46, 58
15 10, 22, 34, 46, 58
16 10, 23, 36, 50
17 04, 18, 32, 46
18 00, 15, 30, 45
19 00, 20, 40
20 00

Hotel PJ, Chungmuro Station (호텔PJ, 충무로역)

Bus Stop Location

Hour Times
4 30, 42, 52
5 04, 16, 29, 42, 55
6 08, 21, 34, 48
7 02, 15, 28, 41, 54
8 07, 20, 33, 46, 59
9 12, 24, 36, 48
10 00, 12, 24, 36, 48
11 00, 12, 24, 36, 48
12 00, 12, 24, 36, 48
13 00, 12, 24, 36, 48
14 00, 12, 24, 36, 48
15 00, 12, 24, 36, 48
16 00, 12, 25, 38, 52
17 06, 20, 34, 48
18 02, 17, 32, 47
19 02, 22, 42
20 02

G3 Hotel, Toegyero 3-ga Hanok Village Korea House (G3호텔 / 퇴계로3가 한옥마을)

Bus Stop Location

Hour Times
4 32, 44, 54
5 06, 18, 31, 44, 57
6 10, 23, 36, 50
7 04, 17, 30, 43, 56
8 09, 22, 35, 48
9 01, 14, 26, 38, 50
10 02, 14, 26, 38, 50
11 02, 14, 26, 38, 50
12 02, 14, 26, 38, 50
13 02, 14, 26, 38, 50
14 02, 14, 26, 38, 50
15 02, 14, 26, 38, 50
16 02, 14, 27, 40, 54
17 08, 22, 36, 50
18 04, 19, 34, 49
19 04, 24, 44
20 04

Myeong-dong Station (명동역)

Bus Stop Location

Hour Times
4 34, 46, 56
5 08, 20, 33, 46, 59
6 12, 25, 38, 52
7 06, 20, 33, 46, 59
8 12, 25, 38, 51
9 04, 17, 29, 41, 53
10 05, 17, 29, 41, 53
11 05, 17, 29, 41, 53
12 05, 17, 29, 41, 53
13 05, 17, 29, 41, 53
14 05, 17, 29, 41, 53
15 05, 17, 29, 41, 53
16 05, 17, 30, 43, 57
17 11, 25, 39, 53
18 07, 22, 37, 52
19 07, 27, 47
20 07

Bank of Korea, Sotetsu Hotels The Splaisir Seoul Myeong-dong (한국은행, 스프르라지르 명동)

Bus Stop Location

Hour Times
4 30, 37, 49, 59
5 11, 23, 36, 49
6 02, 15, 28, 41, 55
7 09, 24, 37, 50
8 03, 16, 29, 42, 55
9 08, 21, 33, 45, 57
10 09, 21, 33, 45, 57
11 09, 21, 33, 45, 57
12 09, 21, 33, 45, 57
13 09, 21, 33, 45, 57
14 09, 21, 33, 45, 57
15 09, 21, 33, 45, 57
16 09, 21, 34, 47
17 01, 15, 29, 43, 57
18 11, 26, 41, 56
19 11, 31, 51
20 11

Seoul Station Exit No. 3 (서울역 3번출구)

Bus Stop Location

Hour Times
4 33, 40, 52
5 02, 14, 26, 39, 52
6 05, 18, 31, 44, 58
7 12, 27, 40, 53
8 06, 19, 32, 45, 58
9 11, 24, 36, 48
10 00, 12, 24, 36, 48
11 00, 12, 24, 36, 48
12 00, 12, 24, 36, 48
13 00, 12, 24, 36, 48
14 00, 12, 24, 36, 48
15 00, 12, 24, 36, 48
16 00, 12, 24, 37, 50
17 04, 18, 32, 46
18 00, 14, 29, 44, 59
19 14, 34, 54
20 14

Seoul Station Bus Transfer Centre (서울역 환승센터)

Bus Stop Location

Hour Times
4 35, 42, 54
5 04, 16, 28, 41, 54
6 07, 20, 33, 46
7 00, 14, 29, 42, 55
8 08, 21, 34, 47
9 00, 13, 26, 38, 50
10 02, 14, 26, 38, 50
11 02, 14, 26, 38, 50
12 02, 14, 26, 38, 50
13 02, 14, 26, 38, 50
14 02, 14, 26, 38, 50
15 02, 14, 26, 38, 50
16 02, 14, 26, 39, 52
17 06, 20, 34, 48
18 02, 16, 31, 46
19 01, 16, 36, 56
20 16

Four Points by Sheraton Josun, Seoul Station / Garwol-dong (포포인츠호텔, 갈월동)

Bus Stop Location

Hour Times
4 37, 44, 56
5 06, 18, 30, 43, 56
6 09, 22, 35, 48
7 02, 16, 31, 44, 57
8 10, 23, 36, 49
9 02, 15, 28, 40, 52
10 04, 16, 28, 40, 52
11 04, 16, 28, 40, 52
12 04, 16, 28, 40, 52
13 04, 16, 28, 40, 52
14 04, 16, 28, 40, 52
15 04, 16, 28, 40, 52
16 04, 16, 28, 41, 54
17 08, 22, 36, 50
18 04, 18, 33, 48
19 03, 18, 38, 58
20 18

Sookmyung Women’s Univ. Station (숙대입구)

Bus Stop Location

Hour Times
4 39, 46, 58
5 08, 20, 32, 45, 58
6 11, 24, 37, 50
7 04, 18, 33, 46, 59
8 12, 25, 38, 51
9 04, 17, 30, 42, 54
10 06, 18, 30, 42, 54
11 06, 18, 30, 42, 54
12 06, 18, 30, 42, 54
13 06, 18, 30, 42, 54
14 06, 18, 30, 42, 54
15 06, 18, 30, 42, 54
16 06, 18, 30, 43, 56
17 10, 24, 38, 52
18 06, 20, 35, 50
19 05, 20, 40
20 00, 20

Samgakji Station (삼각지역)

Bus Stop Location

Hour Times
4 41, 48
5 00, 10, 22, 34, 47
6 00, 13, 26, 39, 52
7 06, 20, 35, 48
8 01, 14, 27, 40, 53
9 06, 19, 32, 44, 56
10 08, 20, 32, 44, 56
11 08, 20, 32, 44, 56
12 08, 20, 32, 44, 56
13 08, 20, 32, 44, 56
14 08, 20, 32, 44, 56
15 08, 20, 32, 44, 56
16 08, 20, 32, 45, 58
17 12, 26, 40, 54
18 08, 22, 37, 52
19 07, 22, 42
20 02, 22

Yongsan Post Office (용산우체국)

Bus Stop Location

Hour Times
4 43, 50
5 02, 12, 24, 36, 49
6 02, 15, 28, 41, 54
7 08, 22, 37, 50
8 03, 16, 29, 42, 55
9 08, 21, 34, 46, 58
10 10, 22, 34, 46, 58
11 10, 22, 34, 46, 58
12 10, 22, 34, 46, 58
13 10, 22, 34, 46, 58
14 10, 22, 34, 46, 58
15 10, 22, 34, 46, 58
16 10, 22, 34, 47
17 00, 14, 28, 42, 56
18 10, 24, 39, 54
19 09, 24, 44
20 04, 24

Sinyongsan Station (신용산역)

Bus Stop Location

Hour Times
4 45, 52
5 04, 14, 26, 38, 51
6 04, 17, 30, 43, 56
7 10, 24, 39, 52
8 05, 18, 31, 44, 57
9 10, 23, 36, 48
10 00, 12, 24, 36, 48
11 00, 12, 24, 36, 48
12 00, 12, 24, 36, 48
13 00, 12, 24, 36, 48
14 00, 12, 24, 36, 48
15 00, 12, 24, 36, 48
16 00, 12, 24, 36, 49
17 02, 16, 30, 44, 58
18 12, 26, 41, 56
19 11, 26, 46
20 06, 26

Hangangdaegyo Bridge North (한강대교북단)

Bus Stop Location

Hour Times
4 47, 54
5 06, 16, 28, 40, 53
6 06, 19, 32, 45, 58
7 12, 26, 41, 54
8 07, 20, 33, 46, 59
9 12, 25, 38, 50
10 02, 14, 26, 38, 50
11 02, 14, 26, 38, 50
12 02, 14, 26, 38, 50
13 02, 14, 26, 38, 50
14 02, 14, 26, 38, 50
15 02, 14, 26, 38, 50
16 02, 14, 26, 38, 51
17 04, 18, 32, 46
18 00, 14, 28, 43, 58
19 13, 28, 48
20 08, 28
Terminal 2 (No. 29)
Hour Times
5 40
6 05, 25, 40, 55
7 08, 22, 34, 46
8 00, 13, 26, 39, 52
9 05, 18, 31, 43, 55
10 07, 19, 31, 43, 55
11 07, 19, 31, 43, 55
12 07, 19, 32, 44, 57
13 09, 21, 31, 41, 53
14 06, 19, 31, 43, 55
15 07, 19, 31, 44, 57
16 10, 23, 35, 48
17 01, 14, 27, 40, 53
18 08, 23, 36, 50
19 05, 20, 36, 52
20 08, 24, 40, 55
21 10, 30, 50
22 10, 30, 50
Terminal 1 (5B-2)
Hour Times
5 30
6 00, 25, 45
7 00, 15, 28, 42, 54
8 06, 20, 33, 46, 59
9 12, 25, 38, 51
10 03, 15, 27, 39, 51
11 03, 15, 27, 39, 51
12 03, 15, 27, 39, 52
13 04, 17, 29, 41
14 01, 13, 26, 39, 51
15 03, 15, 27, 39, 51
16 04, 17, 30, 43, 55
17 08, 21, 34, 47
18 00, 13, 28, 43
19 10, 25, 40, 56
20 12, 28, 44
21 00, 15, 30, 50
22 10, 30, 50
23 10

The timetable may depend on road conditions, and so on.

It is recommended to wait at least 10 minutes before the above time.

(9) Incheon Airport Bus Stop

Incheon airport terminal1
Incheon airport terminal2
  • Incheon Airport Terminal 1: No. 5 on the 1st floor
  • Incheon Airport Terminal 2: Transportation Center B1, No. 29

Other helpful articles

As our journey concludes, we hope this comprehensive guide to the Incheon Airport Bus 6001 route has been a helpful resource for your travels.


With its convenience, reliability, and accessibility, Bus 6001 is more than just a mode of transportation—it’s the start of your adventure in Seoul.

From Incheon Airport to the heart of the city, it offers a seamless and enjoyable travel experience.


The next time you arrive at Incheon, hop aboard Bus 6001 and let your journey to Seoul unfold effortlessly. Safe travels and happy exploring!

Leave a Comment

EnglishenEnglishEnglish