I always have a problem when I travel abroad.
Because I don’t know how to get to the airport.
Taking the subway is cumbersome.
The reason is that I have to transfer and more.
What you need at times like this is an airport bus.
This is because it is convenient and the price is reasonable
because you can ride it at a nearby stop.
Of course, if you have time, taking a limousine taxi is a good idea.
However, unlike ordinary taxis, there is no meter, so you may be charged a rip-off fee, so be careful.
If you have a lot of luggage or a lot of people,
it is also good to use a call van.
Instead, the fare is set according to the distance,
so it is better to make a reservation after checking in advance.
This article contains information about the bus route from Gangnam to Incheon Airport.
It contains information such as fare, the time required, and the interval of dispatch.
I hope you have a pleasant trip by referring to this information.
I introduce you to airport bus #6703 which runs between Incheon Airport to Gangnam.
It is a summary of information about the #6701 airport bus.
As of 2023, 18 July it is operating 18 times a day from the Incheon airport.
Bus Company Name
K Airport Limousine (=KAL Limousine)
Information Helpline
Bus company:+82-2-2667-0386
Operating hours 09:00~17:00
(Lunchtime 12:00~13:00 / Closed on weekends and holidays)
Any Questions about Seoul?
Seoul-bound bus ‘Dasan call center‘: +82-2-120 ARS press #9 for foreign language)
(Overseas: +82-2-731-2120)
Operating hours 09:00~18:00
(Closed on weekends and holidays)
‘Dasan’ call center is the phone number of the Seoul Civil Service Center.
Bus Routes
Incheon Airport T2 → Incheon Airport T1 → Banpo (Seorae Village Entrance) → Sinnonhyeon Station (Le Meridian Seoul Hotel) → Sinnonhyeon Station (Novotel Ambassador Seoul Gangnam Hotel) → Eonju Station (Hotel Samjung) → Gyeongbuk APT. intersection → Seonjeongneung Station (Ramada Seoul Hotel) → Bongeunsa Station (Intercontinental Seoul COEX) → Samseong Station (Grand Intercontinental Seoul Parnas) → POSCO Intersection (Ibis Ambassador Seoul Gangnam Hotel) → Yeoksam-Doug (Josun Palace Gangnam) → Imperial Palace Seoul Hotel → Nonhyeon-dong (EulJi hospital Intersection)
Fares
Incheon Airport ↔ Gangnam / COEX road
Adult 18,000 KRW
Child (Ages 6-12) 12,000 KRW
Bus Interval 55~170 minutes
Estimated time
Gangnam, Seoul ↔ Incheon Airport Travel Time
About 100 minutes to Incheon International Airport Terminal 1
About 120 minutes to Incheon International Airport Terminal 2
Time of first and last bus
Gangnam to Incheon Airport | to Seoul, Gangnam | |
first bus time | 04:00 | 06:40 (T2) / 07:00 (T1) |
last bus time | 19:07 | 22:35 (T2) / 22:55 (T1) |
The bus stop location and bus’ real-time location
↓ If you click the link box below, you can check the stop location of Airport Bus No. 6703 and the current location of the bus.
When a new tap opens, try translating Korean into your language. (‘Chrome‘ browser user easily selects this.)
(Do you want to translate any Korean website?
If you use ‘Chrome’ browser, you can translate the website into your language.
Press the link below, you can figure out how to do it.)
Bus #6703 from Incheon airport to Gangnam schedule and boarding location
schedule updated 2023, 18 July
Incheon Airport Terminal Departure time
Incheon Airport T2 | Incheon Airport T1 |
---|---|
7:25 | 7:45 |
8:20 | 8:40 |
9:10 | 9:30 |
10:10 | 10:30 |
11:15 | 11:35 |
12:13 | 12:33 |
13:15 | 13:35 |
14:00 | 14:20 |
15:00 | 15:20 |
15:55 | 16:15 |
16:40 | 17:00 |
17:33 | 17:53 |
18:40 | 19:00 |
19:40 | 20:00 |
20:45 | 21:05 |
21:20 | 21:40 |
21:50 | 22:10 |
22:35 | 22:55 |
Isu Chemical Schedule 이수화학
Hour | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | – | 00 50 | 40 | 30 | 20 | 10 | 00 50 | 40 | 40 | 45 | 40 |
Hour | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | 45 | 30 | 30 | 25 | 15 | 05 | – | – | – | – | – |
Bus Stop Number: 22447
Location: Isu Chemical building Bus Stop
Banpo(Seorae Village Entrance) Schedule 반포, 서래마을입구
Hour | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | – | 01 51 | 41 | 31 | 21 | 11 | 01 51 | 41 | 41 | 46 | 41 |
Hour | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | 46 | 31 | 31 | 26 | 16 | 06 | – | – | – | – | – |
Bus Stop Number: 22543
Location: Seorae Village Bus Stop
Sinnonhyeon Station(Le Meridian Seoul Hotel) Schedule 신논현역
Hour | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | – | 11 | 01 51 | 41 | 31 | 21 | 11 | 01 51 | 51 | 56 | 51 |
Hour | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | 56 | 41 | 41 | 36 | 26 | 16 | – | – | – | – | – |
Bus Stop Number: 23930
Location: In front of the Hotel Lobby
SinnonhyeonStation(Novotel Ambassador Seoul Gangnam Hotel) Schedule 신논현역, 노보텔 앰배서더 서울 강남 호텔
Hour | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | – | 16 | 06 56 | 46 | 36 | 26 | 16 | 06 56 | 56 | – | 01 56 |
Hour | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | – | 01 46 | 46 | 41 | 31 | 21 | – | – | – | – | – |
Bus Stop Number: 23931
Location: In front of the Hotel Lobby
Eonju Station(Hotel Samjung) Schedule 언주역, 삼정호텔
Hour | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | – | 17 | 07 57 | 47 | 37 | 27 | 17 | 07 57 | 57 | – | 02 57 |
Hour | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | – | 02 47 | 47 | 42 | 32 | 22 | – | – | – | – | – |
Bus Stop Number: 23885
Location: Road in front of the Hotel Samjung Entrance
Gyeongbuk Apartment Intersection Schedule 경복아파트사거리
Hour | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | – | 19 | 09 59 | 49 | 39 | 29 | 19 | 09 59 | 59 | – | 04 59 |
Hour | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | – | 04 49 | 49 | 44 | 34 | 24 | – | – | – | – | – |
Bus Stop Number: 23390
Location: Across the Hotel Entrance
Seonjeongneung Station (Ramada Seoul Hotel) Schedule 선정릉역, 라마다 서울 호텔
Hour | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | – | 22 | 12 | 02 52 | 42 | 32 | 22 | 12 | 02 | 02 | 07 |
Hour | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | 02 | 07 52 | 52 | 47 | 37 | 27 | – | – | – | – | – |
Bus Stop Number: 02698
Location: Road in Front of the Hotel Entrance
Bongeunsa Station (Intercontinental Seoul COEX) Schedule 봉은사역, 인터컨티넨탈 서울 코엑스
Hour | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | – | 25 | 15 | 05 55 | 45 | 35 | 25 | 15 | 05 | 05 | 10 |
Hour | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | 05 | 10 55 | 55 | 50 | 40 | 30 | – | – | – | – | – |
Bus Stop Number: 23916
Location: Road in Front of the Hotel Entrance
Samseong Station(Grand Intercontinental Seoul Parnas) Schedule 삼성역, 그랜드인터컨티넨탈 서울 파르나스
Hour | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | – | 28 | 18 | 08 58 | 48 | 38 | 29 | 18 | 08 | 08 | 13 |
Hour | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | 08 | 13 58 | 58 | 53 | 43 | 33 | – | – | – | – | – |
Bus Stop Number: 23929
Location: Road in Front of the Hotel Entrance
POSCO Intersection(Ibis Ambassador Seoul Gangnam Hotel) Schedule 포스코사거리, ibis앰배서더 강남 호텔
Hour | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | – | 29 | 19 | 09 59 | 49 | 39 | 29 | 19 | 09 | 09 | 14 |
Hour | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | 09 | 14 59 | 59 | 54 | 44 | 34 | – | – | – | – | – |
Bus Stop Number: 23806
Location: Across POSCO Building
Seolleung Station Schedule 선릉역
Hour | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | – | 31 | 21 | 11 | 01 51 | 41 | 31 | 21 | 11 | 11 | 16 |
Hour | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | 11 | 16 | 01 | 01 56 | 46 | 36 | – | – | – | – | – |
Bus Stop Number: 23241
Location: Seolleung Station Bus Stop (Office Depot)
Yeoksam-dong(Josun Palace Gangnam) Schedule 역삼동, 조선팰리스 강남 호텔
Hour | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | – | 35 | 25 | 15 | 05 58 | 48 | 38 | 28 | 18 | 18 | 23 |
Hour | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | 18 | 23 | 08 | 08 | 03 53 | 43 | – | – | – | – | – |
Bus Stop Number: 23912
Location: Road in Front of Yeoksam Artnouveau Hotel
Nonhyeon I-Park Schedule 논현아이파크
Hour | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | – | 39 | 29 | 19 | 09 | 02 52 | 42 | 32 | 22 | 22 | 27 |
Hour | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | 22 | 27 | 12 | 12 | 07 57 | 47 | – | – | – | – | – |
Bus Stop Number: 23139
Location: Nonhyeon I-Park Bus Stop(Road in front of LG U+ building)
Imperial Palace Seoul Hotel Schedule 임피리얼팰리스 서울 호텔
Hour | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | – | 41 | 31 | 21 | 11 | 04 54 | 44 | 34 | 24 | 24 | 29 |
Hour | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | 24 | 33 | 18 | 18 | 13 | 03 53 | – | – | – | – | – |
Bus Stop Number: 23140
Location: Road in Front of the Hotel
Seoul Main Customs Schedule 서울세관
Hour | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | – | 43 | 33 | 23 | 13 | 06 56 | 46 | 36 | 26 | 26 | 31 |
Hour | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | 26 | 35 | 20 | 20 | 15 | 05 55 | – | – | – | – | – |
Bus Stop Number: 23130
Location: Seoul Main Customs Bus Stop (Towards Dosan Park)
Nonhyeon-dong(EulJi hospital Intersection/Four Points, Sunshine ) Schedule 논현동, 강남 을지병원사거리, 포포인츠, 선샤인 호텔
Hour | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | – | 50 | 40 | 30 | 20 | 13 | 03 53 | 43 | 33 | 33 | 38 |
Hour | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Minute | 33 | 42 | 27 | 27 | 22 | 12 | 02 | – | – | – | – |
Bus Stop Number: 23391
Location: Road in Front of the Hotel Entrance
The timetable may depend on road and weather conditions.
It is recommended to wait at least 10~15 minutes before the above time.
Incheon Airport Bus Stop
Incheon Airport Terminal 1 :
No. 3 on the 1st floor
Incheon Airport Terminal 2 :
Transportation Center B1, No. 19
Buy Tickets
Click a link below
https://klen.theloungemembers.com/sale/
Other helpful articles
Also, bus #6009 is going to Gangnam.
Bus #6703 from Incheon airport to Gangnam schedule and boarding location.
Thank you for visiting my blog and I hope you have a great moment in Korea. 🙂