Embark on an Enchanting Journey with Incheon Airport 6100 limousine bus: Your Gateway to Seoul’s Captivating Charm
As you touch down at Incheon Airport, the gateway to South Korea’s mesmerizing capital, Seoul, awaits your exploration.
Prepare to be whisked away to the heart of this vibrant metropolis aboard Bus 6100, your chariot designed to transport you in comfort and style.
This comprehensive guide delves into the intricacies of the Incheon Airport Bus 6100 route to Seoul, ensuring a seamless and enjoyable journey.
From the convenient departure point at Mangwoo Station, Seoul, to the array of amenities on board, and the schedule tailored to your itinerary, we’ve meticulously crafted this guide to be your indispensable companion.
Operating 49~51 times a day as of Jan. 5, 2025
Bus 6100 seamlessly connects you to Seoul’s captivating charm.
So, embark on your adventure with confidence, knowing that Bus 6100 awaits to transport you to the heart of this unforgettable city.
If you found this information helpful, please consider clicking once to support our work. Thank you!
Bus operator Name
CALT (City Air Logistics & Transportation)
Information Helpline
CALT: +82-2-551-0077~8
Dasan Call Center: +82-2-120
Bus Routes
Mangwoo Station (망우역) → Sangbong Station, Joongrang Postoffice (상봉역) → Junghwa Station (중화역) → Meokgol Station (먹골역) → Taeneung Entrance Station (태릉입구역) → Gongneung Station (공릉역) → Hagye Station (하계역) → Junggye Station (중계역) → Nowon Station (노원역) → Madeul Station (마들역) → Noil Elementary School (노일초등학교) → Surak Terminal (수락터미널) → Incheon Airport T1 (인천공항 터미널1) → Incheon Airport T2 (인천공항 터미널2)
Bus fare
Incheon Airport ↔ Dobong, Nowon, Jungnang-gu areas
General 18,000 won
Child 12,000 won
Required Time of Arrival
Seoul Dobong, Nowon, Jungnang-gu areas ↔ Incheon Airport Terminal1, 2 Travel Time
About 90~110 minutes
Time of first bus and last bus
to Incheon Airport at Nowon | to Seoul | |
first bus time | 4:15 | 6:10(T2) / 6:30(T1) |
last bus time | 20:23 | 23:00(T2) / 23:20(T1) |
How to Find Bus Stop Locations and Track Bus Real-Time Locations
↓ Click the link box below to see the Airport Bus No. 6100 stop locations and the bus’s current location.
If a new tab opens, you can translate Korean into your language. (Chrome users can easily do this.)
Translate a site in Korean that contains a lot of information into your language.
Users of the “Chrome” browser have an easy choice.
Want to translate a Korean website?
If you use the ‘Chrome’ browser, you can translate it into your language.
Follow the link below to find out how.
6100 limousine bus Timetable
Updated January 5, 2025
Seoul to Incheon Airport bound
Mangu Station (망우역)
Bus Stop Location
Mangu Station Timetable | |||
---|---|---|---|
04:20 | 04:33 | 04:46 | 05:00 |
05:13 | 05:26 | 05:40 | 05:53 |
06:06 | 06:20 | 06:35 | 06:55 |
07:15 | 07:35 | 07:55 | 08:15 |
08:35 | 08:55 | 09:15 | 09:40 |
10:05 | 10:30 | 10:55 | 11:20 |
11:40 | 12:00 | 12:20 | 12:40 |
13:00 | 13:20 | 13:40 | 14:05 |
14:25 | 14:45 | 15:05 | 15:25 |
15:45 | 16:10 | 16:35 | 17:00 |
17:25 | 17:50 | 18:15 | 18:45 |
19:05 | 19:25 | 19:45 | 20:00 |
Sangbong Station (상봉역)
Bus Stop Location
Sangbong Station Timetable | |||
---|---|---|---|
04:22 | 04:35 | 04:48 | 05:02 |
05:15 | 05:28 | 05:42 | 05:55 |
06:08 | 06:22 | 06:37 | 06:57 |
07:17 | 07:37 | 07:57 | 08:17 |
08:37 | 08:57 | 09:17 | 09:42 |
10:07 | 10:32 | 10:57 | 11:22 |
11:42 | 12:02 | 12:22 | 12:42 |
13:02 | 13:22 | 13:42 | 14:07 |
14:27 | 14:47 | 15:07 | 15:27 |
15:47 | 16:12 | 16:37 | 17:02 |
17:27 | 17:52 | 18:17 | 18:47 |
19:07 | 19:27 | 19:47 | 20:02 |
Junghwa Station (중화역)
Bus Stop Location
Junghwa Station Timetable | |||
---|---|---|---|
04:24 | 04:37 | 04:50 | 05:04 |
05:17 | 05:30 | 05:44 | 05:57 |
06:10 | 06:24 | 06:39 | 06:59 |
07:19 | 07:39 | 07:59 | 08:19 |
08:39 | 08:59 | 09:19 | 09:44 |
10:09 | 10:34 | 10:59 | 11:24 |
11:44 | 12:04 | 12:24 | 12:44 |
13:04 | 13:24 | 13:44 | 14:09 |
14:29 | 14:49 | 15:09 | 15:29 |
15:49 | 16:14 | 16:39 | 17:04 |
17:29 | 17:54 | 18:19 | 18:49 |
19:09 | 19:29 | 19:49 | 20:04 |
Meokgol Station (먹골역)
Bus Stop Location
Meokgol Station Timetable | |||
---|---|---|---|
04:27 | 04:40 | 04:53 | 05:07 |
05:20 | 05:33 | 05:47 | 06:00 |
06:13 | 06:27 | 06:42 | 07:02 |
07:22 | 07:42 | 08:02 | 08:22 |
08:42 | 09:02 | 09:22 | 09:47 |
10:12 | 10:37 | 11:02 | 11:27 |
11:47 | 12:07 | 12:27 | 12:47 |
13:07 | 13:27 | 13:47 | 14:12 |
14:32 | 14:52 | 15:12 | 15:32 |
15:52 | 16:17 | 16:42 | 17:07 |
17:32 | 17:57 | 18:22 | 18:52 |
19:12 | 19:32 | 19:52 | 20:07 |
Taeneung Station Exit no. 4 (태릉입구역 4번출구)
Bus Stop Location
Taeneung Station Exit#4 Timetable | |||
---|---|---|---|
04:25 | 04:30 | 04:43 | 04:56 |
05:10 | 05:23 | 05:36 | 05:50 |
06:03 | 06:16 | 06:30 | 06:45 |
07:05 | 07:25 | 07:45 | 08:05 |
08:25 | 08:45 | 09:05 | 09:25 |
09:50 | 10:15 | 10:40 | 11:05 |
11:30 | 11:50 | 12:10 | 12:30 |
12:50 | 13:10 | 13:30 | 13:50 |
14:15 | 14:35 | 14:55 | 15:15 |
15:35 | 15:55 | 16:20 | 16:45 |
17:10 | 17:35 | 18:00 | 18:25 |
18:55 | 19:15 | 19:35 | 19:55 |
20:10 |
Gongneung Station (공릉역)
Bus Stop Location
Gongneung Station Timetable | |||
---|---|---|---|
04:28 | 04:33 | 04:46 | 04:59 |
05:13 | 05:26 | 05:39 | 05:53 |
06:06 | 06:19 | 06:33 | 06:48 |
07:08 | 07:28 | 07:48 | 08:08 |
08:28 | 08:48 | 09:08 | 09:28 |
09:53 | 10:18 | 10:43 | 11:08 |
11:33 | 11:53 | 12:13 | 12:33 |
12:53 | 13:13 | 13:33 | 13:53 |
14:18 | 14:38 | 14:58 | 15:18 |
15:38 | 15:58 | 16:23 | 16:48 |
17:13 | 17:38 | 18:03 | 18:28 |
18:58 | 19:18 | 19:38 | 19:58 |
20:13 |
Hagye Station (하계역)
Bus Stop Location
Hagye Station Timetable | |||
---|---|---|---|
04:18 | 04:31 | 04:36 | 04:49 |
05:02 | 05:16 | 05:29 | 05:42 |
05:56 | 06:09 | 06:22 | 06:36 |
06:51 | 07:11 | 07:31 | 07:51 |
08:11 | 08:31 | 08:51 | 09:11 |
09:31 | 09:56 | 10:21 | 10:46 |
11:11 | 11:36 | 11:56 | 12:16 |
12:36 | 12:56 | 13:16 | 13:36 |
13:56 | 14:21 | 14:41 | 15:01 |
15:21 | 15:41 | 16:01 | 16:26 |
16:51 | 17:16 | 17:41 | 18:06 |
18:31 | 19:01 | 19:21 | 19:41 |
20:01 | 20:16 |
Junggye Station (중계역)
Bus Stop Location
Junggye Timetable | |||
---|---|---|---|
04:22 | 04:35 | 04:40 | 04:53 |
05:06 | 05:20 | 05:33 | 05:46 |
06:00 | 06:13 | 06:26 | 06:40 |
06:55 | 07:15 | 07:35 | 07:55 |
08:15 | 08:35 | 08:55 | 09:15 |
09:35 | 10:00 | 10:25 | 10:50 |
11:15 | 11:40 | 12:00 | 12:20 |
12:40 | 13:00 | 13:20 | 13:40 |
14:00 | 14:25 | 14:45 | 15:05 |
15:25 | 15:45 | 16:05 | 16:30 |
16:55 | 17:20 | 17:45 | 18:10 |
18:35 | 19:05 | 19:25 | 19:45 |
20:05 | 20:20 |
Nowon Station (노원역)
Bus Stop Location
Nowon Station Timetable | |||
---|---|---|---|
04:15 | 04:25 | 04:38 | 04:43 |
04:56 | 05:09 | 05:23 | 05:36 |
05:49 | 06:03 | 06:16 | 06:29 |
06:43 | 06:58 | 07:18 | 07:38 |
07:58 | 08:18 | 08:38 | 08:58 |
09:18 | 09:38 | 10:03 | 10:28 |
10:53 | 11:18 | 11:43 | 12:03 |
12:23 | 12:43 | 13:03 | 13:23 |
13:43 | 14:03 | 14:28 | 14:48 |
15:08 | 15:28 | 15:48 | 16:08 |
16:33 | 16:58 | 17:23 | 17:48 |
18:13 | 18:38 | 19:08 | 19:28 |
19:48 | 20:08 | 20:23 |
Madeul Station (마들역)
Bus Stop Location
Madeul Station Timetable | |||
---|---|---|---|
04:18 | 04:28 | 04:41 | 04:46 |
04:59 | 05:12 | 05:26 | 05:39 |
05:52 | 06:06 | 06:19 | 06:32 |
06:46 | 07:01 | 07:21 | 07:41 |
08:01 | 08:21 | 08:41 | 09:01 |
09:21 | 09:41 | 10:06 | 10:31 |
10:56 | 11:21 | 11:46 | 12:06 |
12:26 | 12:46 | 13:06 | 13:26 |
13:46 | 14:06 | 14:31 | 14:51 |
15:11 | 15:31 | 15:51 | 16:11 |
16:36 | 17:01 | 17:26 | 17:51 |
18:16 | 18:41 | 19:11 | 19:31 |
19:51 | 20:11 | 20:26 |
Noil Elementary School (노일초등학교)
Bus Stop Location
Noil Elementary School Timetable | |||
---|---|---|---|
04:20 | 04:30 | 04:43 | 04:48 |
05:01 | 05:14 | 05:28 | 05:41 |
05:54 | 06:08 | 06:21 | 06:34 |
06:48 | 07:03 | 07:23 | 07:43 |
08:03 | 08:23 | 08:43 | 09:03 |
09:23 | 09:43 | 10:08 | 10:33 |
10:58 | 11:23 | 11:48 | 12:08 |
12:28 | 12:48 | 13:08 | 13:28 |
13:48 | 14:08 | 14:33 | 14:53 |
15:13 | 15:33 | 15:53 | 16:13 |
16:38 | 17:03 | 17:28 | 17:53 |
18:18 | 18:43 | 19:13 | 19:33 |
19:53 | 20:13 | 20:28 |
Surak Terminal (수락터미널)
Bus Stop Location
Surak Terminal Timetable | |||
---|---|---|---|
04:27 | 04:37 | 04:50 | 04:55 |
05:08 | 05:21 | 05:35 | 05:48 |
06:01 | 06:15 | 06:28 | 06:41 |
06:55 | 07:10 | 07:30 | 07:50 |
08:10 | 08:30 | 08:50 | 09:10 |
09:30 | 09:50 | 10:15 | 10:40 |
11:05 | 11:30 | 11:55 | 12:15 |
12:35 | 12:55 | 13:15 | 13:35 |
13:55 | 14:15 | 14:40 | 15:00 |
15:20 | 15:40 | 16:00 | 16:20 |
16:45 | 17:10 | 17:35 | 18:00 |
18:25 | 18:50 | 19:20 | 19:40 |
20:00 | 20:20 | 20:35 |
Incheon Airport to Seoul Jungnang, Surak bound
Incheon Airport Departure T2 Timetable | |||
---|---|---|---|
06:10 | 06:30 | 06:55 | 07:20 |
07:45 | 08:10 | 08:30 | 08:50 |
09:10 | 09:30 | 09:50 | 10:05 |
10:30 | 10:50 | 11:15 | 11:40 |
12:00 | 12:20 | 12:40 | 13:05 |
13:25 | 13:45 | 14:15 | 14:40 |
15:00 | 15:20 | 15:45 | 16:10 |
16:30 | 16:50 | 17:10 | 17:30 |
17:45 | 18:05 | 18:20 | 18:35 |
18:55 | 19:15 | 19:40 | 20:00 |
20:20 | 20:40 | 21:05 | 21:25 |
21:40 | 22:00 | 22:25 | 22:40 |
23:00 |
Incheon Airport Departure T1 Timetable | |||
---|---|---|---|
06:30 | 06:50 | 07:15 | 07:40 |
08:05 | 08:30 | 08:50 | 09:10 |
09:30 | 09:50 | 10:10 | 10:25 |
10:50 | 11:10 | 11:35 | 12:00 |
12:20 | 12:40 | 13:00 | 13:25 |
13:45 | 14:05 | 14:35 | 15:00 |
15:20 | 15:40 | 16:05 | 16:30 |
16:50 | 17:10 | 17:30 | 17:50 |
18:05 | 18:25 | 18:40 | 18:55 |
19:15 | 19:35 | 20:00 | 20:20 |
20:40 | 21:00 | 21:25 | 21:45 |
22:00 | 22:20 | 22:45 | 23:00 |
23:20 |
The bus schedule may vary depending on traffic, weather, and other factors.
Please arrive at the bus stop 5~10 minutes earlier than the scheduled time.
Incheon International Airport 6100 Bus to Seoul Boarding Location
- Incheon Airport Terminal 1: No. 7 on the 1st floor
- Incheon Airport Terminal 2: Transportation Center B1, No. 22
As your journey with Incheon Airport Bus 6100 draws to a close, we sincerely hope this comprehensive guide has served as a valuable resource, transforming your travel experience into an unforgettable one.
The bus is more than just a means of transportation; it’s a portal to the very essence of Seoul’s captivating charm.
Through its seamless connectivity and unwavering commitment to passenger comfort, the bus elevates the journey from Incheon Airport to Seoul into an enriching experience in itself.
So, as you prepare to embark on your next adventure, remember the bus 6100, your gateway to Seoul’s captivating charm. Hop on, relax, and let the adventure unfold. Happy travels!