The KTX (Korea Train Express) is a high-speed train service that connects Seoul and Busan in South Korea.
The journey takes around 2 hours and 37 minutes to 3 hours and 17 minutes,
with trains departing from Seoul Station and arriving at Busan Station.
The trains are equipped with comfortable seats,
and onboard food and beverage services but currently, due to COVID-19, this is prohibited.
And free to use Wi-Fi.
Tickets can be purchased online or at the station,
and prices vary depending on the type of seat and class you choose.
It’s a convenient and fast way to travel between the two cities.
And when using KTX trains, there is almost no chance that the train departs late or is delayed on the way.
Finally, all cities in Korea can be reached by train.
That’s why I recommend it if you are in a city.
I hope the information will help you on your journey.
55
Daily Flights
2h 37m~
Average Duration
₩59,800
Price
This article is information about the KTX train going to Seoul and Busan.
Please check the table of contents below.
1. Estimated Time (=Seoul – Busan KTX train Station)
Distance between Seoul and Busan = about 417km
- Shortest travel: time 2 Hours and 37 minutes
- Longest travel time: 3 Hours 17 minutes
2h 37m ~ 3h 17m
Average Duration
2. KTX Train Fares (Seoul to Busan) :
Special Seat | Regular Seat | Standing | ||||||
---|---|---|---|---|---|---|---|---|
Adult | Child | Senior | Adult | Child | Senior | Adult | Child | Senior |
83,700 | 53,800 | 65,800 | 59,800 | 29,900 | 41,900 | 50,800 | 25,400 | 35,600 |
₩59,800
Price
3. 1330 Korea Travel Helpline (= 24-hour Travel info.) :
1330 Korea Travel Helpline provides information and services for most regions of Korea as well as interpretation services.
- 24/7 service in English
- and Russian, Vietnamese, Thai, and Malay = 7 days a week (08:00~19:00)
- Phone number: 1330 (in Korea), +28-2-1330 (from overseas)
4. Time of first and last Train
at Seoul | |
first KTX time | 5:12 |
last KTX time | 22:48 |
5. Seoul to Busan KTX Train Schedule
- schedule updated 2023, Dec. 29
Departure at Seoul | Arrival at Busan | Frequency |
5:12 | 7:49 | Everyday |
5:17 | 8:15 | Mon |
5:27 | 8:15 | Everyday |
5:57 | 8:42 | Everyday |
6:02 | 8:48 | Everyday |
6:32 | 9:21 | Everyday |
6:56 | 9:38 | Everyday |
7:27 | 10:09 | Everyday |
7:49 | 10:19 | Everyday |
7:57 | 10:45 | Everyday |
8:34 | 11:03 | Everyday |
8:57 | 11:15 | Everyday |
8:11 | 11:32 | Everyday |
9:27 | 12:16 | Everyday |
9:32 | 12:52 | Everyday |
9:57 | 12:45 | Everyday |
10:17 | 13:31 | Fri~Sun |
10:27 | 13:13 | Everyday |
10:11 | 13:34 | Everyday |
10:57 | 13:41 | Everyday |
11:57 | 14:41 | Everyday |
11:30 | 14:49 | Sat, Sun |
12:24 | 15:02 | Everyday |
12:57 | 15:47 | Everyday |
13:07 | 16:27 | Everyday |
13:17 | 15:58 | Everyday |
13:48 | 16:24 | Fri~Sun |
13:48 | 16:24 | Mon~Thu |
13:57 | 16:34 | Everyday |
14:14 | 16:38 | Fri~Sun |
14:14 | 16:38 | Mon~Thu |
14:18 | 16:49 | Everyday |
14:27 | 17:11 | Everyday |
14:41 | 17:22 | Fri~Sun |
14:57 | 17:39 | Everyday |
15:22 | 17:46 | Fri~Sun |
15:39 | 18:11 | Everyday |
15:44 | 18:20 | Everyday |
15:57 | 18:41 | Everyday |
16:28 | 18:58 | Everyday |
16:02 | 19:20 | Everyday |
16:57 | 19:40 | Everyday |
17:12 | 20:15 | Everyday |
17:22 | 20:11 | Everyday |
17:57 | 20:35 | Everyday |
18:12 | 20:54 | Everyday |
18:23 | 21:13 | Everyday |
18:40 | 22:05 | Everyday |
18:57 | 21:38 | Everyday |
19:19 | 21:49 | Fri~Sun |
19:34 | 22:09 | Everyday |
18:52 | 22:13 | Everyday |
19:43 | 22:49 | Fri, Sat |
19:53 | 22:28 | Fri~Sun |
19:57 | 22:37 | Everyday |
20:12 | 22:41 | Fri~Sun |
20:12 | 22:41 | Mon~Thu |
20:12 | 22:41 | Mon~Thu |
20:27 | 23:00 | Everyday |
19:47 | 23:08 | Fri~Sun |
20:48 | 0:02 | Everyday |
20:57 | 23:45 | Everyday |
21:27 | 0:04 | Everyday |
21:32 | 0:15 | Fri~Sun |
21:32 | 0:15 | Fri~Sun |
21:37 | 0:47 | Everyday |
21:57 | 0:42 | Everyday |
22:27 | 1:03 | Everyday |
22:48 | 1:11 | Fri~Sun |
For more detailed information, please contact the KORAIL Customer Center. (8:00~22:00 everyday)
+82-1599-7777