Welcome to Seoul, where the vibrant cityscape meets the rich cultural heritage.
As you embark on your journey from Incheon International Airport to the heart of Seoul, the Incheon Airport Bus 6002 stands out as a reliable and cost-effective transportation option.
Brief Overview of Incheon Airport Bus 6002
Incheon Airport Bus 6002 serves as a vital link between Incheon International Airport and various key locations in Seoul.
Catering to both locals and tourists, this bus route has become synonymous with convenience and efficiency.
Importance of the Route to Seoul
The significance of Bus 6002 lies in its ability to seamlessly connect travelers to popular destinations, offering a hassle-free experience while showcasing the diverse landscapes of Seoul.
Bus 6002 departs from Cheongnyangni, Seoul, and goes to Incheon International Airport.
As of Nov. 10, 2023, it is operating 69 times a day.
Hope you have a great moment in Korea.
(1) Bus operator Name :
Airport Limousine
(2) Bus operator’s Telephone number :
+82-2-2664-9898
(3) Incheon airport bus 6002 Routes:
To Seoul
Incheon Airport T2 → Incheon Airport T1 → Hapjeong Station(합정역) → Marigold Hotel(메리골드호텔) → Hongik University Station(홍대입구) → Sinchon Hyundai Department Store(신천현대백화점) → Sinchon Station(신천역) → Ewha Womans University Station(이대역) → Wedding Town(웨딩타운) → Ahyeon Station(아현역) → Chungjeongno Station(충정로역) → Seodaemun Station Street(서대문역) → Seoul Museum of History (Gyeonghuigung)(서울 역사박물관 / 경희궁) → Four Seasons Hotel (Gwanghwamun)(포시즌호텔 / 광화문) → Jongno 1- ga (종로1가) → Jongno 2- ga (종로2가) → Jongno 3- ga (종로3가) → Jongno 4-ga (Hotel Atrium) (종로4가 / 호텔아트리움) → Jongno 6-ga (JW Marriott Dongdaemun) (종로6가 / JW메리어트 동대문) → Heunginjimun (흥인지문) → Dongmyo (동묘) → Sinseoldong Station (신설동역) → Yongdu-dong Intersection (용두동사거리) → Jegi-dong Station(제기동역) → Cheongnyangni Station (turning station) (청량리역)
To Incheon Airport
Cheongnyangni Station (turning station) (청량리역) → Seoul City University (서울시립대학교) → Jeonnong Intersection (전농사거리) → Sindap Station(신답역) → Dongdaemun-gu Office(동대문구청) → Seoul Dongbu Hospital(서울시립병원) → Sinseol-dong Station (Seoul Pungmul Market) (신설동역 / 서울풍물시장) → Heunginjimun(흥인지문) → Jongno 6-ga (JW Marriott Dongdaemun) (종로6가 / JW메리어트 동대문) → Jongno 3- ga (종로3가) → Jongno 2- ga (종로2가) → Jongno 1-ga (종로1가) → Four Seasons Hotel (포시즌호텔) → Gyeonghuigung Palace (경희궁) → Seodaemun Station Street (서대문역) → Chungjeongno Station (충정로역) → Ahyeon Station (아현역) → Wedding town (웨딩타운) → Ewha University Station (이대역) → Sinchon Station (신천역) → Shinchon Hyundai Department Store (신천현대백화점) → Hongik University Station (홍대입구역) → Marigold Hotel (메리골드호텔) → Hapjeong Station (합정역) → Incheon Airport T1→ Incheon Airport T2
(4) Incheon airport bus 6002 fare
Incheon Airport ↔ Cheongnyangni Station = General 17,000 won
(5) Required Time of Arrival
Cheongnyangni ↔ Incheon Airport Travel Time: About 90~100 minutes
(6) Time of first train and last train
to Incheon Airport | to Cheongnyangni Station | |
first bus time | 04:10 | 05:15 |
last bus time | 21:27 | 23:30 |
(7) Bus stop location and bus real-time location
↓ If you click the link box below, you can check the stop location of Airport Bus No. 6002 and the current location of the bus.
if a new tap is open, try to translate Korean into your language. (‘Chrome’ user is easy to select this.)
When the new tap is open, try to translate Korean into your language. (‘Chrome’ browser user easily selects this.)
(Do you want to translate any Korean website?
If you use ‘Chrome’ browser, you can translate the website into your language.
Press the link below, you can figure out how to do it.)
(8) Incheon Airport bus 6002 (to Seoul) timetable
schedule updated 2023 Nov. 10
Cheongnyangni Station (청량리역)
Bus Stop
Hour | Min. |
---|---|
4 | 10 22 34 46 58 |
5 | 10 22 34 46 58 |
6 | 10 22 34 46 58 |
7 | 10 22 34 47 |
8 | 00 15 30 45 |
9 | 00 15 30 45 |
10 | 00 15 30 45 |
11 | 00 15 30 45 |
12 | 00 15 30 45 |
13 | 00 13 26 39 52 |
14 | 05 18 31 44 57 |
15 | 11 25 40 55 |
16 | 10 25 40 55 |
17 | 10 25 40 55 |
18 | 12 30 50 |
19 | 10 30 50 |
20 | 10 30 |
Univ. of Seoul Entrance (서울시립대)
Bus Stop
Hour | Min. |
---|---|
4 | 12 24 36 48 |
5 | 00 12 24 36 48 |
6 | 00 12 24 36 48 |
7 | 00 12 24 36 49 |
8 | 02 17 32 47 |
9 | 02 17 32 47 |
10 | 02 17 32 47 |
11 | 02 17 32 47 |
12 | 02 17 32 47 |
13 | 02 15 28 41 54 |
14 | 07 20 33 46 59 |
15 | 13 27 42 57 |
16 | 12 27 42 57 |
17 | 12 27 42 57 |
18 | 14 32 52 |
19 | 12 32 52 |
20 | 12 32 |
Jeonnong Rotary Market (전농로터리시장, 전농동 사거리)
Bus Stop
Hour | Min. |
---|---|
4 | 14 26 38 50 |
5 | 02 14 26 38 50 |
6 | 02 15 27 39 51 |
7 | 03 15 27 39 52 |
8 | 05 20 35 50 |
9 | 05 20 35 50 |
10 | 05 20 35 50 |
11 | 05 20 35 50 |
12 | 05 20 35 50 |
13 | 05 18 31 44 57 |
14 | 10 23 36 49 |
15 | 02 16 30 45 |
16 | 00 15 30 45 |
17 | 00 15 30 45 |
18 | 00 17 35 55 |
19 | 15 35 55 |
20 | 14 34 |
Sindap Station (신답역)
Bus Stop
Hour | Min. |
---|---|
4 | 17 29 41 53 |
5 | 05 17 29 41 53 |
6 | 05 18 30 42 54 |
7 | 06 18 30 42 55 |
8 | 08 23 38 53 |
9 | 08 23 38 53 |
10 | 08 23 38 53 |
11 | 08 23 38 53 |
12 | 08 23 38 53 |
13 | 08 21 34 47 |
14 | 00 13 26 39 52 |
15 | 05 19 33 48 |
16 | 03 18 33 48 |
17 | 03 18 33 48 |
18 | 03 18 33 48 |
19 | 18 38 58 |
20 | 17 37 |
Dongdaemun-gu Office (동대문구청)
Bus Stop
Hour | Min. |
---|---|
4 | 10 19 31 43 55 |
5 | 07 19 31 43 55 |
6 | 07 20 33 45 57 |
7 | 09 21 33 45 58 |
8 | 11 26 41 56 |
9 | 11 26 41 56 |
10 | 11 26 41 56 |
11 | 11 26 41 56 |
12 | 11 26 41 56 |
13 | 11 24 37 50 |
14 | 03 16 29 42 55 |
15 | 08 22 36 51 |
16 | 06 21 36 51 |
17 | 06 21 36 51 |
18 | 06 23 41 |
19 | 01 21 41 |
20 | 01 20 40 |
Seoul Dongbu Hospital (서울시 동부병원)
Bus Stop
Hour | Min. |
---|---|
4 | 11 21 33 45 57 |
5 | 09 21 33 45 57 |
6 | 09 22 35 47 59 |
7 | 11 23 35 47 |
8 | 00 13 28 43 58 |
9 | 13 28 43 58 |
10 | 13 28 43 58 |
11 | 13 28 43 58 |
12 | 13 28 43 58 |
13 | 13 26 39 52 |
14 | 05 18 31 44 57 |
15 | 10 24 38 53 |
16 | 08 23 38 53 |
17 | 08 23 38 53 |
18 | 08 25 43 |
19 | 03 23 43 |
20 | 03 22 42 |
Sinseol-dong Station. Seoul Pungmul Market (신설동역, 서울풍물시장)
Bus Stop
Hour | Min. |
---|---|
4 | 13 23 35 47 59 |
5 | 11 23 35 47 59 |
6 | 11 24 38 50 |
7 | 02 14 26 38 50 |
8 | 03 16 31 46 |
9 | 01 16 31 46 |
10 | 01 16 31 46 |
11 | 01 16 31 46 |
12 | 01 16 31 46 |
13 | 01 16 29 42 55 |
14 | 08 21 34 47 |
15 | 00 13 27 41 56 |
16 | 11 26 41 56 |
17 | 11 26 41 56 |
18 | 11 28 46 |
19 | 06 26 46 |
20 | 06 25 45 |
Dongmyo Station (동묘역)
Bus Stop
Hour | Min. |
---|---|
4 | 15 25 37 49 |
5 | 01 13 25 37 49 |
6 | 01 13 27 41 53 |
7 | 05 17 29 41 53 |
8 | 06 19 34 49 |
9 | 04 19 34 49 |
10 | 04 19 34 49 |
11 | 04 19 34 49 |
12 | 04 19 34 49 |
13 | 04 19 32 45 58 |
14 | 11 24 37 50 |
15 | 03 16 30 44 59 |
16 | 14 29 44 59 |
17 | 14 29 44 59 |
18 | 14 31 49 |
19 | 09 29 49 |
20 | 09 27 47 |
Dongdaemun Station. Heunginjimun Gate (동대문=흥인지문)
Bus Stop
Hour | Min. |
---|---|
4 | 17 27 39 51 |
5 | 03 15 27 39 51 |
6 | 03 15 27 43 55 |
7 | 03 19 31 43 55 |
8 | 08 21 36 51 |
9 | 06 21 36 51 |
10 | 06 21 36 51 |
11 | 06 21 36 51 |
12 | 06 21 36 51 |
13 | 06 21 34 47 |
14 | 00 13 26 39 52 |
15 | 05 18 32 46 |
16 | 01 16 31 46 |
17 | 01 16 31 46 |
18 | 01 16 33 51 |
19 | 11 31 51 |
20 | 11 29 49 |
Jong ro 6-ga, Dongdaemun Traditional Market (종로6가=동대문종합시장)
Bus Stop
Hour | Min. |
---|---|
4 | 10 19 29 41 53 |
5 | 05 17 29 41 53 |
6 | 05 17 31 46 58 |
7 | 10 22 34 46 58 |
8 | 11 24 39 54 |
9 | 09 24 39 54 |
10 | 09 24 39 54 |
11 | 09 24 39 54 |
12 | 09 24 39 54 |
13 | 09 24 37 50 |
14 | 03 16 29 42 55 |
15 | 08 21 35 49 |
16 | 04 19 34 49 |
17 | 04 19 34 49 |
18 | 04 19 36 54 |
19 | 14 34 54 |
20 | 14 32 52 |
Jongno 3-ga (종로3가)
Bus Stop
Hour | Min. |
---|---|
4 | 12 22 32 44 56 |
5 | 08 20 32 44 56 |
6 | 08 20 34 49 |
7 | 01 13 25 37 49 |
8 | 01 14 27 42 57 |
9 | 12 27 42 57 |
10 | 12 27 42 57 |
11 | 12 27 42 57 |
12 | 12 27 42 57 |
13 | 12 27 40 53 |
14 | 06 19 32 45 58 |
15 | 11 24 38 52 |
16 | 07 22 37 52 |
17 | 07 22 37 52 |
18 | 07 22 37 52 |
19 | 17 37 57 |
20 | 17 35 55 |
Jongno 2-ga (종로2가)
Bus Stop
Hour | Min. |
---|---|
4 | 15 25 35 47 59 |
5 | 11 23 35 47 59 |
6 | 11 23 37 52 |
7 | 04 16 28 40 52 |
8 | 04 17 30 45 |
9 | 00 15 30 45 |
10 | 00 15 30 45 |
11 | 00 15 30 45 |
12 | 00 15 30 45 |
13 | 00 15 30 43 56 |
14 | 09 22 35 48 |
15 | 01 14 27 41 55 |
16 | 10 25 40 55 |
17 | 10 25 40 55 |
18 | 10 25 42 |
19 | 00 20 40 |
20 | 00 20 38 58 |
Jongno 1-ga, Jong Gag (종로1가, 종각)
Bus Stop
Hour | Min. |
---|---|
4 | 17 27 37 49 |
5 | 01 13 25 37 49 |
6 | 01 13 26 40 55 |
7 | 07 19 31 43 55 |
8 | 07 20 33 48 |
9 | 03 18 33 48 |
10 | 03 18 33 48 |
11 | 03 18 33 48 |
12 | 03 18 33 48 |
13 | 03 18 33 46 59 |
14 | 12 25 38 51 |
15 | 04 17 30 44 58 |
16 | 13 28 43 58 |
17 | 13 28 43 58 |
18 | 13 28 45 |
19 | 03 23 43 |
20 | 03 23 40 |
21 | 00 |
Four Seasons Hotel Seoul, Gwanghwamun (포시즌호텔, 광화문)
Bus Stop
Hour | Min. |
---|---|
4 | 19 29 39 51 |
5 | 03 15 27 39 51 |
6 | 03 15 28 42 57 |
7 | 09 21 33 45 57 |
8 | 09 22 35 50 |
9 | 05 20 35 50 |
10 | 05 20 35 50 |
11 | 05 20 35 50 |
12 | 05 20 35 50 |
13 | 05 20 35 48 |
14 | 01 14 27 40 53 |
15 | 06 19 32 46 |
16 | 00 15 30 45 |
17 | 00 15 30 45 |
18 | 00 15 30 45 |
19 | 05 25 45 |
20 | 05 25 42 |
21 | 02 |
Seoul Museum of History. Gyeonghuigung Palace (서울역사박물관, 경희궁)
Bus Stop
Hour | Min. |
---|---|
4 | 20 30 40 52 |
5 | 04 16 28 40 52 |
6 | 04 16 28 40 52 |
7 | 04 16 30 44 59 |
8 | 11 24 37 52 |
9 | 07 22 37 52 |
10 | 07 22 37 52 |
11 | 07 22 37 52 |
12 | 07 22 37 52 |
13 | 07 22 37 50 |
14 | 03 16 29 42 55 |
15 | 08 21 34 48 |
16 | 02 17 32 47 |
17 | 02 17 32 47 |
18 | 02 17 32 47 |
19 | 07 27 47 |
20 | 07 27 44 |
21 | 04 |
Seodaemun Station Sageori, Shilla Stay Seodaemun (서대문역사거리, 신라스테이)
Bus Stop
Hour | Min. |
---|---|
4 | 22 32 42 54 |
5 | 06 18 30 42 54 |
6 | 06 18 32 46 |
7 | 01 13 25 37 49 |
8 | 01 13 26 39 54 |
9 | 09 24 39 54 |
10 | 09 24 39 54 |
11 | 09 24 39 54 |
12 | 09 24 39 54 |
13 | 09 24 39 52 |
14 | 05 18 31 44 57 |
15 | 10 23 36 50 |
16 | 04 19 34 49 |
17 | 04 19 34 49 |
18 | 04 19 34 51 |
19 | 09 29 49 |
20 | 09 29 46 |
21 | 06 |
Chungjeongno Station (충정로역)
Bus Stop
Hour | Min. |
---|---|
4 | 24 34 44 56 |
5 | 08 20 32 44 56 |
6 | 08 20 34 48 |
7 | 03 15 27 39 51 |
8 | 03 15 28 41 56 |
9 | 11 26 41 56 |
10 | 11 26 41 56 |
11 | 11 26 41 56 |
12 | 11 26 41 56 |
13 | 11 26 41 54 |
14 | 07 20 33 46 59 |
15 | 12 25 38 52 |
16 | 06 21 36 51 |
17 | 06 21 36 51 |
18 | 06 21 36 53 |
19 | 11 31 51 |
20 | 11 31 48 |
21 | 08 |
Ahyeon Station (아현역)
Bus Stop
Hour | Min. |
---|---|
4 | 26 36 46 58 |
5 | 10 22 34 46 58 |
6 | 10 22 36 50 |
7 | 05 17 29 41 53 |
8 | 05 17 30 43 58 |
9 | 13 28 43 58 |
10 | 13 28 43 58 |
11 | 13 28 43 58 |
12 | 13 28 43 58 |
13 | 13 28 43 56 |
14 | 09 22 35 48 |
15 | 01 14 27 40 54 |
16 | 08 23 38 53 |
17 | 08 23 38 53 |
18 | 08 23 38 55 |
19 | 13 33 53 |
20 | 13 33 50 |
21 | 10 |
Wedding Town (웨딩타운)
Bus Stop
Hour | Min. |
---|---|
4 | 27 37 47 59 |
5 | 11 23 35 47 59 |
6 | 11 23 37 51 |
7 | 07 19 31 43 55 |
8 | 07 19 32 45 |
9 | 00 15 30 45 |
10 | 00 15 30 45 |
11 | 00 15 30 45 |
12 | 00 15 30 45 |
13 | 00 15 30 45 58 |
14 | 11 24 37 50 |
15 | 03 16 29 42 56 |
16 | 10 25 40 55 |
17 | 10 25 40 55 |
18 | 10 25 40 57 |
19 | 15 35 55 |
20 | 15 35 52 |
21 | 12 |
Ewha Womans Univ. Station (이대역)
Bus Stop
Hour | Min. |
---|---|
4 | 28 38 48 |
5 | 00 12 24 36 48 |
6 | 00 12 24 38 52 |
7 | 09 21 33 45 57 |
8 | 09 21 34 47 |
9 | 02 17 32 47 |
10 | 02 17 32 47 |
11 | 02 17 32 47 |
12 | 02 17 32 47 |
13 | 02 17 32 47 |
14 | 00 13 26 39 52 |
15 | 05 18 31 44 58 |
16 | 12 27 42 57 |
17 | 12 27 42 57 |
18 | 12 27 42 59 |
19 | 17 37 57 |
20 | 17 37 54 |
21 | 14 |
Subway Line 2 Sinchon Station (신촌역 2호선)
Bus Stop
Hour | Min. |
---|---|
4 | 30 40 50 |
5 | 02 14 26 38 50 |
6 | 02 14 26 40 54 |
7 | 11 23 35 47 59 |
8 | 11 23 36 49 |
9 | 04 19 34 49 |
10 | 04 19 34 49 |
11 | 04 19 34 49 |
12 | 04 19 34 49 |
13 | 04 19 34 49 |
14 | 02 15 28 41 54 |
15 | 07 20 33 46 |
16 | 00 14 29 44 59 |
17 | 14 29 44 59 |
18 | 14 29 44 |
19 | 01 19 39 59 |
20 | 19 39 56 |
21 | 16 |
Sinchon Ogeori Hyundai Department Store (신촌 현대백화점)
Bus Stop
Hour | Min. |
---|---|
4 | 32 42 52 |
5 | 04 16 28 40 52 |
6 | 04 16 28 42 56 |
7 | 13 25 37 49 |
8 | 01 13 25 38 51 |
9 | 06 21 36 51 |
10 | 06 21 36 51 |
11 | 06 21 36 51 |
12 | 06 21 36 51 |
13 | 06 21 36 51 |
14 | 04 17 30 43 56 |
15 | 09 22 35 48 |
16 | 02 16 31 46 |
17 | 01 16 31 46 |
18 | 01 16 31 46 |
19 | 03 21 41 |
20 | 01 21 41 58 |
21 | 18 |
Hongik University Station (홍대입구역)
Bus Stop
Hour | Min. |
---|---|
4 | 35 45 55 |
5 | 07 19 31 43 55 |
6 | 07 19 31 45 59 |
7 | 16 28 40 52 |
8 | 04 16 28 41 54 |
9 | 09 24 39 54 |
10 | 09 24 39 54 |
11 | 09 24 39 54 |
12 | 09 24 39 54 |
13 | 09 24 39 54 |
14 | 07 20 33 46 59 |
15 | 12 25 38 51 |
16 | 05 19 34 49 |
17 | 04 19 34 49 |
18 | 04 19 34 49 |
19 | 06 24 44 |
20 | 04 24 44 |
21 | 01 21 |
Seogyo-dong (서교동 예식장타운)
Bus Stop
Hour | Min. |
---|---|
4 | 37 47 57 |
5 | 09 21 33 45 57 |
6 | 09 22 34 48 |
7 | 02 19 31 43 55 |
8 | 07 19 31 44 57 |
9 | 12 27 42 57 |
10 | 12 27 42 57 |
11 | 12 27 42 57 |
12 | 12 27 42 57 |
13 | 12 27 42 57 |
14 | 10 23 36 49 |
15 | 02 15 28 41 54 |
16 | 08 22 37 52 |
17 | 07 22 37 52 |
18 | 07 22 37 52 |
19 | 09 27 47 |
20 | 07 27 47 |
21 | 02 24 |
Hapjeong Station (합정역)
Bus Stop
Hour | Min. |
---|---|
4 | 40 50 |
5 | 00 12 24 36 48 |
6 | 00 12 25 37 51 |
7 | 05 22 34 46 58 |
8 | 10 22 34 47 |
9 | 00 15 30 45 |
10 | 00 15 30 45 |
11 | 00 15 30 45 |
12 | 00 15 30 45 |
13 | 00 15 30 45 |
14 | 00 13 26 39 52 |
15 | 05 18 31 44 57 |
16 | 11 25 40 55 |
17 | 10 25 40 55 |
18 | 10 25 40 55 |
19 | 12 30 50 |
20 | 10 30 50 |
21 | 07 27 |
(8)-1 Incheon Airport Terminal 2
Hour | Min. |
---|---|
5 | 15 55 |
6 | 20 35 50 |
7 | 05 20 35 50 |
8 | 05 20 35 50 |
9 | 05 20 35 50 |
10 | 05 19 33 46 59 |
11 | 12 26 40 53 |
12 | 06 19 32 45 |
13 | 00 15 30 45 |
14 | 00 15 30 45 |
15 | 00 15 30 45 |
16 | 00 15 30 45 58 |
17 | 12 26 40 53 |
18 | 06 19 32 46 |
19 | 00 15 30 45 |
20 | 00 15 30 45 |
21 | 00 15 32 50 |
22 | 07 25 45 |
23 | 10 |
(8)-2 Incheon Airport Terminal 1
Hour | Min. |
---|---|
5 | 35 |
6 | 15 40 55 |
7 | 10 25 40 55 |
8 | 10 25 40 55 |
9 | 10 25 40 55 |
10 | 10 25 39 53 |
11 | 06 19 32 46 |
12 | 00 13 26 39 52 |
13 | 05 20 35 50 |
14 | 05 20 35 50 |
15 | 05 20 35 50 |
16 | 05 20 35 50 |
17 | 05 18 32 46 |
18 | 00 13 26 39 52 |
19 | 06 20 35 50 |
20 | 05 20 35 50 |
21 | 05 20 35 52 |
22 | 10 27 45 |
23 | 05 30 |
The timetable may depend on road conditions, and so on.
It is recommended to wait at least 5~10 minutes before the above time.
(9) Incheon Airport Bus Stop
Incheon Airport Terminal 1 :
No. 5 on the 1st floor
Incheon Airport Terminal 2 :
Transportation Center B1, No. 30
Other helpful articles
Conclusion
A. Recap of Key Benefits
Summarize the key advantages of choosing Bus 6002 for your journey from Incheon Airport to Seoul.
B. Encouragement to Try Incheon Airport Bus 6002
Inspire readers to embark on their Seoul adventure with the reliable and convenient Incheon Airport Bus 6002.
The bus is comfortable, and fast, and it stops at many popular destinations in the city.
You can easily find the bus stop at the airport, buy a ticket, and board the bus.
The bus runs every 15 to 20 minutes, and the journey takes about an hour and a half.
Have a safe and fun trip!